University of California, Davis: Health Specialties Teachers, Postsecondary
University of California, Davis made 18 filings for this role, covering 18 positions, and across them committed to pay at least a median of $190,950 a year. 18 of the 18 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Sacramento-Roseville-Folsom, CA | Level II | 2025-26 | 7 | 7 | $139,000 | $190,000 | $247,500 | $72,917 |
| Modesto, CA | Level II | 2025-26 | 2 | 2 | $186,000 | $190,950 | $195,900 | $99,030 |
| Sacramento-Roseville-Folsom, CA | Level I | 2025-26 | 2 | 2 | $95,400 | $144,850 | $194,300 | $60,710 |
| Sacramento-Roseville-Folsom, CA | Level III | 2025-26 | 2 | 2 | $286,400 | $393,200 | $500,000 | $85,123 |
| Visalia, CA | Level II | 2025-26 | 1 | 1 | $188,600 | $188,600 | $188,600 | $96,357 |
| Sacramento-Roseville-Folsom, CA | Level III | 2024-25 | 1 | 1 | $246,000 | $246,000 | $246,000 | $127,407 |
| Sacramento-Roseville-Folsom, CA | Level III | 2023-24 | 2 | 2 | $238,000 | $238,000 | $238,000 | $165,170 |
| Riverside-San Bernardino-Ontario, CA | Level II | 2022-23 | 1 | 1 | $167,500 | $167,500 | $167,500 | $101,733 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything University of California, Davis filed · Health Specialties Teachers, Postsecondary across all employers
Tell me when University of California, Davis files again
One email when University of California, Davis appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.