University of Hawaii
University of Hawaii made 62 filings covering 62 positions in this release. Across them it committed to pay at least a median of $90,000 a year. 62 of those 62 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
University of Hawaii filed 15 permanent labour certifications between 2026-01-12 and 2026-06-22, of which 15 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Engineering Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 10 | 10 | $124,188 | $79,487 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 7 | 7 | $144,348 | $85,264 |
| Business Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 5 | 5 | $182,580 | $76,654 |
| Astronomers | Urban Honolulu, HI | Level not stated | — | 3 | 3 | $132,000 | $93,264 |
| Chemistry Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 3 | 3 | $113,364 | $79,718 |
| Economics Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 3 | 3 | $138,000 | $77,882 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 2 | 2 | $93,858 | $78,263 |
| English Language and Literature Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 2 | 2 | $84,168 | $79,718 |
| Health Specialties Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 2 | 2 | $135,606 | $91,561 |
| Mathematical Science Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 2 | 2 | $76,969 | $76,964 |
| Political Science Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 2 | 2 | $83,994 | $68,028 |
| Sociology Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 2 | 2 | $94,326 | $79,718 |
| Animal Scientists | Hawaii / Kauai nonmetropolitan area | Level not stated | — | 1 | 1 | $53,748 | $51,684 |
| Art, Drama, and Music Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $82,692 | $74,210 |
| Astronomers | Hawaii / Kauai nonmetropolitan area | Level not stated | — | 1 | 1 | $127,008 | $89,858 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Hawaii / Kauai nonmetropolitan area | Level not stated | — | 1 | 1 | $77,064 | $74,210 |
| Biological Science Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $88,008 | $70,676 |
| Business Teachers, Postsecondary | Hawaii / Kauai nonmetropolitan area | Level not stated | — | 1 | 1 | $129,996 | $79,718 |
| Computer Science Teachers, Postsecondary | Hawaii / Kauai nonmetropolitan area | Level not stated | — | 1 | 1 | $132,996 | $89,858 |
| Computer Science Teachers, Postsecondary | Kahului-Wailuku, HI | Level not stated | — | 1 | 1 | $71,160 | $64,011 |
| Computer Science Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $80,052 | $79,718 |
| Economists | Hawaii / Kauai nonmetropolitan area | Level not stated | — | 1 | 1 | $72,360 | $72,358 |
| Education Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $84,612 | $79,718 |
| Environmental Science Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $110,004 | $79,718 |
| Geoscientists, Except Hydrologists and Geographers | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $132,828 | $82,685 |
| Management Analysts | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $84,024 | $74,891 |
| Medical Scientists, Except Epidemiologists | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $78,898 | $77,729 |
| Social Work Teachers, Postsecondary | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $92,004 | $74,210 |
| Soil and Plant Scientists | Hawaii / Kauai nonmetropolitan area | Level not stated | — | 1 | 1 | $72,372 | $72,358 |
| Soil and Plant Scientists | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $69,204 | $65,208 |
| Sustainability Specialists | Urban Honolulu, HI | Level not stated | — | 1 | 1 | $90,000 | $74,891 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when University of Hawaii appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.