UNIVERSITY OF NORTH TEXAS
UNIVERSITY OF NORTH TEXAS made 50 filings covering 50 positions in this release. Across them it committed to pay at least a median of $76,000 a year. 50 of those 50 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
UNIVERSITY OF NORTH TEXAS filed 8 permanent labour certifications between 2026-01-15 and 2026-06-18, of which 8 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Computer Science Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 9 | 9 | $96,294 | $54,300 |
| Engineering Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 4 | 4 | $87,043 | $70,790 |
| Mathematical Science Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 4 | 4 | $80,000 | $53,020 |
| Business Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 2 | 2 | $139,900 | $52,460 |
| Chemists | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 2 | 2 | $51,500 | $48,006 |
| Materials Scientists | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 2 | 2 | $62,150 | $43,243 |
| Political Science Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 2 | 2 | $61,007 | $51,130 |
| Communications Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $72,000 | $52,570 |
| English Language and Literature Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $53,500 | $51,060 |
| Health Specialties Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $74,500 | $71,250 |
| Materials Scientists | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 1 | 1 | $79,250 | $60,861 |
| Psychology Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2024-25 | 2 | 2 | $77,275 | $50,080 |
| Data Scientists | Dallas-Fort Worth-Arlington, TX | Level I | 2024-25 | 1 | 1 | $62,654 | $62,150 |
| Education Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2024-25 | 1 | 1 | $72,500 | $41,050 |
| Engineering Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2024-25 | 1 | 1 | $110,025 | $76,890 |
| Political Science Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2024-25 | 1 | 1 | $61,698 | $51,840 |
| Art, Drama, and Music Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2023-24 | 1 | 1 | $66,675 | $33,510 |
| Biologists | Dallas-Fort Worth-Arlington, TX | Level I | 2023-24 | 1 | 1 | $55,000 | $43,472 |
| Economics Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2023-24 | 1 | 1 | $105,895 | $55,840 |
| Geography Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2023-24 | 1 | 1 | $77,250 | $58,730 |
| Physics Teachers, Postsecondary | Los Angeles-Long Beach-Anaheim, CA | Level I | 2023-24 | 1 | 1 | $85,500 | $59,380 |
| Computer Science Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2022-23 | 3 | 3 | $87,668 | $47,380 |
| Art, Drama, and Music Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2022-23 | 1 | 1 | $70,000 | $20,060 |
| Economics Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2022-23 | 1 | 1 | $107,957 | $62,430 |
| Engineering Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2022-23 | 1 | 1 | $115,000 | $54,050 |
| History Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2022-23 | 1 | 1 | $76,000 | $19,010 |
| Information Technology Project Managers | Dallas-Fort Worth-Arlington, TX | Level IV | 2022-23 | 1 | 1 | $109,126 | $81,931 |
| Materials Scientists | Dallas-Fort Worth-Arlington, TX | Level I | 2022-23 | 1 | 1 | $75,000 | $23,525 |
| Political Science Teachers, Postsecondary | Dallas-Fort Worth-Arlington, TX | Level I | 2022-23 | 1 | 1 | $58,900 | $45,650 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when UNIVERSITY OF NORTH TEXAS appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.