Visa Wage Index

University of Pittsburgh Physicians: Physicians, All Other

University of Pittsburgh Physicians made 42 filings for this role, covering 42 positions, and across them committed to pay at least a median of $260,000 a year. 42 of the 42 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Pittsburgh, PA Level IV 2025-26 16 16 $167,924 $285,000 $365,000 $112,320
Altoona, PA Level IV 2025-26 10 10 $345,000 $345,000 $500,000 $112,320
Altoona, PA Level I 2025-26 4 4 $345,000 $345,000 $345,000 $64,958
Pittsburgh, PA Level II 2025-26 4 4 $81,431 $183,216 $285,000 $80,746
Pittsburgh, PA Level III 2025-26 2 2 $210,600 $244,994 $279,388 $96,533
Harrisburg-Carlisle, PA Level IV 2025-26 1 1 $260,000 $260,000 $260,000 $112,320
Southwestern Pennsylvania nonmetropolitan area Level IV 2025-26 1 1 $360,000 $360,000 $360,000 $112,320
York-Hanover, PA Level IV 2025-26 1 1 $345,000 $345,000 $345,000 $112,320
Erie, PA Level IV 2025-26 1 1 $245,000 $245,000 $245,000 $112,320
Phoenix-Mesa-Chandler, AZ Level IV 2025-26 1 1 $210,000 $210,000 $210,000 $112,320
Pittsburgh, PA Level I 2025-26 1 1 $81,431 $81,431 $81,431 $64,958

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything University of Pittsburgh Physicians filed · Physicians, All Other across all employers

Tell me when University of Pittsburgh Physicians files again

One email when University of Pittsburgh Physicians appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.