Vicor Corporation
Vicor Corporation made 26 filings covering 26 positions in this release. Across them it filed wages of a median of $115,627 a year.
Green-card sponsorship
Vicor Corporation filed 1 permanent labour certification between 2026-04-28 and 2026-04-28, of which 1 was certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Electrical Engineers | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 4 | 4 | $89,939 | $89,939 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 2 | 2 | $107,557 | $107,557 |
| Business Intelligence Analysts | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $114,088 | $114,088 |
| Electrical Engineers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $156,936 | $156,936 |
| Industrial Engineers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $102,669 | $102,669 |
| Information Technology Project Managers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $115,627 | $115,627 |
| Market Research Analysts and Marketing Specialists | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $128,000 | $120,765 |
| Mechanical Engineers | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $84,531 | $84,531 |
| Mechanical Engineers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $103,210 | $103,210 |
| Mechanical Engineers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $140,587 | $140,587 |
| Sales Engineers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $143,520 | $143,520 |
| Sales Engineers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $167,627 | $167,627 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $131,082 | $131,082 |
| Web and Digital Interface Designers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $128,000 | $115,918 |
| Electrical Engineers | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 4 | 4 | $85,586 | $85,586 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 4 | 4 | $91,921 | $91,921 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Vicor Corporation appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.