WSP USA BUILDINGS INC.
WSP USA BUILDINGS INC. made 50 filings covering 50 positions in this release. Across them it committed to pay at least a median of $101,649 a year. 50 of those 50 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
WSP USA BUILDINGS INC. filed 11 permanent labour certifications between 2025-12-01 and 2026-06-08, of which 10 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Civil Engineers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 3 | 3 | $97,366 | $96,470 |
| Electrical Engineers | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 3 | 3 | $117,042 | $117,042 |
| Mechanical Engineers | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 3 | 3 | $117,749 | $106,870 |
| Civil Engineers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 2 | 2 | $97,615 | $84,469 |
| Civil Engineers | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 2 | 2 | $120,817 | $116,709 |
| Civil Engineers | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $82,711 | $78,811 |
| Civil Engineers | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $110,193 | $100,131 |
| Civil Engineers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 2 | 2 | $158,891 | $142,750 |
| Electrical Engineers | Albany-Schenectady-Troy, NY | Level II | 2025-26 | 2 | 2 | $101,649 | $97,198 |
| Electrical Engineers | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 2 | 2 | $79,893 | $74,589 |
| Architects, Except Landscape and Naval | Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 1 | 1 | $79,789 | $78,437 |
| Architectural and Engineering Managers | Riverside-San Bernardino-Ontario, CA | Level II | 2025-26 | 1 | 1 | $159,536 | $152,672 |
| Chemical Engineers | Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 1 | 1 | $144,498 | $144,498 |
| Civil Engineers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $116,688 | $116,688 |
| Civil Engineers | Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 1 | 1 | $97,510 | $90,875 |
| Civil Engineers | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $124,093 | $124,093 |
| Civil Engineers | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $77,646 | $65,728 |
| Civil Engineers | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 1 | 1 | $135,013 | $103,210 |
| Civil Engineers | Los Angeles-Long Beach-Anaheim, CA | Level I | 2025-26 | 1 | 1 | $83,262 | $76,211 |
| Civil Engineers | Phoenix-Mesa-Chandler, AZ | Level I | 2025-26 | 1 | 1 | $72,821 | $68,723 |
| Civil Engineers | Portland-South Portland, ME | Level I | 2025-26 | 1 | 1 | $84,614 | $72,613 |
| Civil Engineers | Portland-South Portland, ME | Level II | 2025-26 | 1 | 1 | $86,362 | $86,362 |
| Civil Engineers | Urban Honolulu, HI | Level II | 2025-26 | 1 | 1 | $91,333 | $82,763 |
| Electrical Engineers | Albany-Schenectady-Troy, NY | Level I | 2025-26 | 1 | 1 | $89,440 | $79,456 |
| Electrical Engineers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $125,008 | $112,278 |
| Electrical Engineers | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $93,912 | $84,490 |
| Electrical Engineers | Phoenix-Mesa-Chandler, AZ | Level I | 2025-26 | 1 | 1 | $95,014 | $80,662 |
| Energy Engineers, Except Wind and Solar | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $105,643 | $101,899 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $106,683 | $106,683 |
| Mechanical Engineers | Albany-Schenectady-Troy, NY | Level III | 2025-26 | 1 | 1 | $116,813 | $116,813 |
| Mechanical Engineers | Albany-Schenectady-Troy, NY | Level IV | 2025-26 | 1 | 1 | $135,200 | $135,200 |
| Mechanical Engineers | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $77,646 | $73,757 |
| Mechanical Engineers | Houston-Pasadena-The Woodlands, TX | Level I | 2025-26 | 1 | 1 | $82,680 | $82,680 |
| Mechanical Engineers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $119,933 | $98,987 |
| Mechanical Engineers | Milwaukee-Waukesha, WI | Level II | 2025-26 | 1 | 1 | $85,883 | $85,717 |
| Mechanical Engineers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $170,019 | $120,349 |
| Mechanical Engineers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $165,006 | $146,744 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when WSP USA BUILDINGS INC. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.