Computer and Information Systems Managers in Santa Rosa-Petaluma, CA
Employers filed 3 applications covering 3 positions for this role here, at a median of $148,949 a year.
What the government requires here
The prevailing wage for Computer and Information Systems Managers in Santa Rosa-Petaluma, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $115,752 |
| Level II | Qualified: some experience, moderate supervision | $148,949 |
| Level III | Experienced: sound understanding, limited supervision | $182,125 |
| Level IV | Fully competent: judgement, may supervise others | $215,322 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Jackson Family Enterprises, Inc. | Level II | 1 | 1 | $148,949 |
| Lumo, Inc. | Level I | 1 | 1 | $145,000 |
| Radiant Logic, Inc. | Level IV | 1 | 1 | $249,999 |
Tell me when this moves
One email when the prevailing wage for Computer and Information Systems Managers in Santa Rosa-Petaluma, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.