Information Security Analysts in Stockton-Lodi, CA
Employers filed 4 applications covering 4 positions for this role here, at a median of $150,000 a year. 3 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Information Security Analysts in Stockton-Lodi, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $79,477 |
| Level II | Qualified: some experience, moderate supervision | $99,861 |
| Level III | Experienced: sound understanding, limited supervision | $120,224 |
| Level IV | Fully competent: judgement, may supervise others | $140,608 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Ernst & Young U.S. LLP | Level IV | 1 | 1 | $251,125 |
| Macrotech Corporation | Level IV | 1 | 1 | $150,000 |
| MGT Impact Solutions LLC | Level III | 1 | 1 | $130,000 |
| Mphasis Corporation | Level II | 1 | 1 | $140,000 |
Tell me when this moves
One email when the prevailing wage for Information Security Analysts in Stockton-Lodi, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.