Computer and Information Research Scientists in Boulder, CO
Employers filed 3 applications covering 3 positions for this role here, at a median of $147,200 a year.
What the government requires here
The prevailing wage for Computer and Information Research Scientists in Boulder, CO, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $113,776 |
| Level II | Qualified: some experience, moderate supervision | $134,826 |
| Level III | Experienced: sound understanding, limited supervision | $155,896 |
| Level IV | Fully competent: judgement, may supervise others | $176,946 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Workday, Inc. | Level I | 1 | 1 | $147,200 |
| Workday, Inc. | Level II | 1 | 1 | $147,200 |
| Xanadu Quantum Technologies USA Inc. | Level I | 1 | 1 | $115,617 |
Tell me when this moves
One email when the prevailing wage for Computer and Information Research Scientists in Boulder, CO changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.