Data Warehousing Specialists in Sacramento-Roseville-Folsom, CA
Employers filed 16 applications covering 24 positions for this role here, at a median of $144,540 a year. 12 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Data Warehousing Specialists in Sacramento-Roseville-Folsom, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $105,394 |
| Level II | Qualified: some experience, moderate supervision | $133,370 |
| Level III | Experienced: sound understanding, limited supervision | $161,325 |
| Level IV | Fully competent: judgement, may supervise others | $189,301 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| BackOffice Associates, LLC d/b/a Syniti | Level II | 2 | 2 | $135,000 |
| Deloitte Consulting LLP | Level II | 2 | 4 | $134,185 |
| Deloitte Consulting LLP | Level IV | 2 | 4 | $194,651 |
| Sutter Health | Level IV | 2 | 2 | $127,962 |
| Aldea Inc. | Level II | 1 | 1 | $180,000 |
| Astute Solutions LLC | Level I | 1 | 1 | $112,000 |
| California Physicians' Service | Level III | 1 | 1 | $165,454 |
| MCUBESOFT, LLC. | Level I | 1 | 1 | $105,394 |
| Tek Yantra Inc | Level II | 1 | 1 | $156,000 |
| Deloitte Consulting LLP | not stated | 2 | 6 | $151,285 |
| Eyefinity, Inc. | not stated | 1 | 1 | $144,540 |
Tell me when this moves
One email when the prevailing wage for Data Warehousing Specialists in Sacramento-Roseville-Folsom, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.