Database Architects in San Francisco-Oakland-Fremont, CA
Employers filed 217 applications covering 1,142 positions for this role here, at a median of $194,800 a year. 149 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Database Architects in San Francisco-Oakland-Fremont, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $124,488 |
| Level II | Qualified: some experience, moderate supervision | $151,070 |
| Level III | Experienced: sound understanding, limited supervision | $177,632 |
| Level IV | Fully competent: judgement, may supervise others | $204,214 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Meta Platforms, Inc | Level IV | 36 | 84 | $242,000 |
| Meta Platforms, Inc | Level III | 10 | 58 | $213,279 |
| Meta Platforms, Inc | Level II | 9 | 57 | $182,616 |
| Zoox, Inc. | Level IV | 7 | 26 | $204,214 |
| Meta Platforms, Inc | Level I | 6 | 30 | $207,062 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 4 | 4 | $177,632 |
| Salesforce, Inc. | Level III | 4 | 4 | $233,500 |
| Salesforce, Inc. | Level IV | 3 | 3 | $243,252 |
| University of California, Berkeley | Level I | 3 | 3 | $125,904 |
| Accenture LLP | Level IV | 2 | 2 | $204,214 |
| Alo LLC | Level IV | 2 | 2 | $255,000 |
| Anysphere, Inc. | Level III | 2 | 2 | $186,316 |
| Bayer U.S. LLC | Level III | 2 | 2 | $186,981 |
| Chime Financial, Inc. | Level IV | 2 | 2 | $225,000 |
| Discord, Inc. | Level III | 2 | 2 | $245,000 |
| Docusign Inc. | Level IV | 2 | 2 | $259,450 |
| IBM Corporation | Level IV | 2 | 2 | $207,162 |
| Mintlify, Inc. | Level III | 2 | 2 | $1,154,608 |
| Neuramill, Inc. | Level I | 2 | 2 | $124,744 |
| New Era Technology, LLC | Level III | 2 | 2 | $190,000 |
| NTT DATA Americas, Inc. | Level IV | 2 | 2 | $204,214 |
| Robinhood Markets, Inc. | Level II | 2 | 2 | $179,000 |
| Salesforce, Inc. | Level II | 2 | 2 | $173,250 |
| Snowflake Inc. | Level II | 2 | 241 | $151,070 |
| Snowflake Inc. | Level III | 2 | 241 | $179,015 |
| Stitch Fix, Inc. | Level III | 2 | 2 | $239,300 |
| VIRTUSA CORPORATION | Level III | 2 | 2 | $180,000 |
| Visa Technology & Operations LLC | Level II | 2 | 2 | $151,070 |
| 11x AI Inc. | Level III | 1 | 1 | $180,000 |
| Airoi Inc. | Level II | 1 | 1 | $151,070 |
| AL Advisors Management, Inc. | Level IV | 1 | 1 | $230,000 |
| Altruist Corp. | Level IV | 1 | 1 | $220,000 |
| Anthropic, PBC | Level IV | 1 | 1 | $210,746 |
| Apple Inc. | Level II | 1 | 1 | $181,100 |
| Apple Inc. | Level III | 1 | 1 | $181,100 |
| U.S. Bank National Association | Level II | 1 | 1 | $166,862 |
| Benchling, Inc. | Level III | 1 | 1 | $180,000 |
| Block, Inc. | Level IV | 1 | 1 | $225,300 |
| Canva US, Inc. | Level IV | 1 | 1 | $205,317 |
| Cigna-Evernorth Services Inc. | Level II | 1 | 1 | $169,744 |
| Cognition AI Inc. | Level III | 1 | 1 | $210,000 |
| Colony Labs, Inc. | Level II | 1 | 1 | $170,000 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 1 | 1 | $152,000 |
| Crunchyroll, LLC | Level IV | 1 | 1 | $225,000 |
| Cyber Space Technologies LLC | Level IV | 1 | 1 | $204,250 |
| Databricks, Inc. | Level II | 1 | 1 | $151,070 |
| Databricks, Inc. | Level IV | 1 | 1 | $210,746 |
| Discord, Inc. | Level IV | 1 | 1 | $260,000 |
| DoorDash, Inc. | Level IV | 1 | 1 | $205,317 |
| eHealthInsurance Services, Inc. | Level IV | 1 | 1 | $204,214 |
| Exelixis, Inc. | Level IV | 1 | 1 | $209,085 |
| Faire Wholesale, Inc. | Level III | 1 | 1 | $255,000 |
| Fireworks.ai, Inc. | Level IV | 1 | 1 | $249,000 |
| Frontapp, Inc. | Level II | 1 | 1 | $194,800 |
| Gilead Sciences, Inc. | Level I | 1 | 1 | $124,488 |
| GoodLeap, LLC | Level IV | 1 | 1 | $230,000 |
| GSPANN TECHNOLOGIES, INC. | Level II | 1 | 1 | $154,791 |
| GUIDEWIRE SOFTWARE, INC. | Level IV | 1 | 1 | $204,214 |
| Happen Bank, National Association | Level IV | 1 | 1 | $213,083 |
| Intuit Inc. | Level IV | 1 | 1 | $204,214 |
| Jones Lang LaSalle Americas, Inc. | Level II | 1 | 1 | $171,857 |
| JPMorgan Chase & Co. | Level IV | 1 | 1 | $224,400 |
| KikOff Inc. | Level I | 1 | 1 | $152,000 |
| The Leland Stanford, Jr University | Level III | 1 | 1 | $152,727 |
| LendingClub Bank National Association | Level IV | 1 | 1 | $235,000 |
| Loop Now Technologies, Inc. | Level I | 1 | 1 | $125,000 |
| MAHANTECH CORPORATION | Level I | 1 | 1 | $125,000 |
| McKesson Corporation | Level III | 1 | 1 | $190,000 |
| Method360 Inc. | Level II | 1 | 1 | $151,070 |
| Miles AI Tech, Inc. | Level II | 1 | 1 | $220,000 |
| Mphasis Corporation | Level II | 1 | 1 | $155,000 |
| New Era Technology, LLC | Level II | 1 | 1 | $172,000 |
| NextPhase.ai LLC | Level I | 1 | 1 | $124,488 |
| Notion Labs, Inc. | Level II | 1 | 1 | $176,000 |
| Notion Labs, Inc. | Level III | 1 | 1 | $210,000 |
| Observe, Inc. | Level III | 1 | 1 | $177,632 |
| PayZen Inc. | Level IV | 1 | 1 | $210,746 |
| Peloton Interactive, Inc. | Level IV | 1 | 1 | $204,214 |
| Penumbra, Inc. | Level III | 1 | 1 | $177,632 |
| Pinecone Systems, Inc. | Level III | 1 | 1 | $240,000 |
| Pinterest, Inc. | Level I | 1 | 1 | $124,488 |
| Populus Group LLC | Level III | 1 | 1 | $178,402 |
| PricewaterhouseCoopers Advisory Services LLC | Level III | 1 | 1 | $206,000 |
| Prosper Marketplace, Inc. | Level IV | 1 | 1 | $204,214 |
| Replit, Inc. | Level IV | 1 | 1 | $295,000 |
| RETOOL, INC. | Level II | 1 | 1 | $204,214 |
| RingCentral, Inc. | Level III | 1 | 1 | $208,884 |
| Sequoia Benefits and Insurance Services, LLC | Level III | 1 | 1 | $178,000 |
| Skydio, Inc. | Level II | 1 | 1 | $175,000 |
| Snowflake Inc. | Level I | 1 | 1 | $132,000 |
| Snowflake Inc. | Level IV | 1 | 240 | $204,214 |
| Social Finance, LLC | Level III | 1 | 1 | $297,000 |
| SONY INTERACTIVE ENTERTAINMENT LLC | Level III | 1 | 1 | $180,398 |
| Stitch Fix, Inc. | Level IV | 1 | 1 | $215,000 |
| Stripe, LLC | Level IV | 1 | 1 | $220,000 |
| TaskRabbit, Inc. | Level II | 1 | 1 | $175,000 |
| TECHPEACE TECHNOLOGIES | Level III | 1 | 1 | $177,632 |
| Tesla, Inc. | Level III | 1 | 1 | $178,000 |
| Tesla, Inc. | Level IV | 1 | 1 | $205,000 |
| Tredence Inc. | Level III | 1 | 1 | $180,000 |
Tell me when this moves
One email when the prevailing wage for Database Architects in San Francisco-Oakland-Fremont, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.