Database Architects in San Jose-Sunnyvale-Santa Clara, CA
Employers filed 176 applications covering 495 positions for this role here, at a median of $180,398 a year. 118 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Database Architects in San Jose-Sunnyvale-Santa Clara, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $119,704 |
| Level II | Qualified: some experience, moderate supervision | $150,051 |
| Level III | Experienced: sound understanding, limited supervision | $180,398 |
| Level IV | Fully competent: judgement, may supervise others | $210,746 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| TikTok Inc. | Level I | 8 | 30 | $159,900 |
| Google LLC | Level IV | 6 | 6 | $249,000 |
| Meta Platforms, Inc | Level IV | 6 | 54 | $217,133 |
| ByteDance Inc. | Level I | 4 | 22 | $131,852 |
| Deloitte Consulting LLP | Level IV | 4 | 8 | $213,373 |
| TT Commerce & Global Services LLC | Level I | 4 | 13 | $159,950 |
| Google LLC | Level III | 3 | 3 | $201,750 |
| Meta Platforms, Inc | Level II | 3 | 51 | $150,051 |
| Meta Platforms, Inc | Level III | 3 | 51 | $180,398 |
| Apple Inc. | Level IV | 2 | 2 | $211,373 |
| Applied Materials, Inc. | Level IV | 2 | 2 | $210,746 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 2 | 2 | $180,398 |
| First Technology Federal Credit Union | Level II | 2 | 2 | $162,083 |
| IBM Corporation | Level IV | 2 | 2 | $270,826 |
| Pure Storage, Inc. | Level IV | 2 | 2 | $240,373 |
| Samsung Electronics America, Inc. | Level IV | 2 | 2 | $211,000 |
| TANISHA SYSTEMS INC | Level I | 2 | 2 | $122,096 |
| TikTok Inc. | Level II | 2 | 2 | $219,000 |
| TT Commerce & Global Services LLC | Level II | 2 | 2 | $238,100 |
| Zscaler, Inc. | Level II | 2 | 2 | $150,051 |
| Accenture LLP | Level III | 1 | 1 | $180,398 |
| Accenture LLP | Level IV | 1 | 1 | $210,746 |
| Adobe Inc. | Level II | 1 | 1 | $174,000 |
| Adobe Inc. | Level III | 1 | 1 | $250,000 |
| AFFINITY SOLUTIONS, INC. | Level II | 1 | 1 | $157,044 |
| Airoi Inc. | Level II | 1 | 1 | $150,051 |
| Akkodis, Inc. | Level I | 1 | 1 | $119,704 |
| Ana-Data Consulting, Inc. | Level I | 1 | 1 | $145,000 |
| Analog Devices, Inc. | Level IV | 1 | 1 | $216,091 |
| Apple Inc. | Level II | 1 | 1 | $150,051 |
| Archer Aviation Inc. | Level IV | 1 | 1 | $210,746 |
| Argano, LLC | Level III | 1 | 1 | $192,502 |
| ASTIR IT SOLUTIONS, INC | Level I | 1 | 1 | $124,500 |
| ATOS IT SOLUTIONS AND SERVICES, INC. | Level II | 1 | 1 | $154,855 |
| BANIQL CORP. | Level I | 1 | 1 | $119,704 |
| Bayer CropScience LLC | Level IV | 1 | 1 | $257,484 |
| BD TikTok USA LLC | Level III | 1 | 1 | $212,000 |
| Braze, Inc. | Level III | 1 | 1 | $220,000 |
| Cisco Systems, Inc. | Level III | 1 | 25 | $183,800 |
| Cohesity, Inc. | Level III | 1 | 1 | $180,398 |
| Cylake, Inc. | Level III | 1 | 1 | $250,000 |
| DGN Technologies, Inc | Level II | 1 | 1 | $172,000 |
| DoorDash, Inc. | Level I | 1 | 1 | $153,600 |
| DoorDash, Inc. | Level IV | 1 | 1 | $210,746 |
| EPIK SOLUTIONS | Level IV | 1 | 1 | $213,200 |
| Everpure, Inc. | Level IV | 1 | 1 | $210,746 |
| Exact Sciences Corporation | Level II | 1 | 1 | $155,178 |
| FIGURE AI INC. | Level IV | 1 | 1 | $300,000 |
| First Citizens Bank and Trust Co. | Level II | 1 | 1 | $151,070 |
| GMA SOFT INC. | Level I | 1 | 1 | $124,500 |
| Google LLC | Level II | 1 | 1 | $172,000 |
| GyanSys, Inc. | Level I | 1 | 1 | $130,000 |
| Hewlett Packard Enterprise Company | Level II | 1 | 1 | $150,051 |
| Imagen Technologies, Inc. | Level IV | 1 | 1 | $210,746 |
| Immersa, Inc. | Level IV | 1 | 1 | $220,000 |
| InnoPeak Technology, Inc. | Level II | 1 | 1 | $150,051 |
| InnoPeak Technology, Inc. | Level IV | 1 | 1 | $210,746 |
| Key Business Solutions, Inc. | Level I | 1 | 1 | $120,640 |
| KikOff Inc. | Level III | 1 | 1 | $190,000 |
| LATENTVIEW ANALYTICS CORPORATION | Level II | 1 | 1 | $151,000 |
| LatentView Analytics Corporation | Level III | 1 | 1 | $193,708 |
| LORHAN CORPORATION INC. | Level II | 1 | 1 | $150,051 |
| LTIMindtree Limited | Level III | 1 | 1 | $180,398 |
| Lumentum Operations LLC | Level IV | 1 | 1 | $210,746 |
| Maplebear Inc. | Level II | 1 | 1 | $155,000 |
| Marvell Semiconductor, Inc. | Level II | 1 | 1 | $150,051 |
| Meta Platforms, Inc | Level I | 1 | 25 | $119,704 |
| Microsoft Corporation | Level II | 1 | 1 | $150,051 |
| Microsoft Corporation | Level III | 1 | 1 | $202,800 |
| MONGODB, INC. | Level IV | 1 | 1 | $210,746 |
| Nexus AI Solutions Inc., | Level II | 1 | 1 | $150,051 |
| Nile AI, Inc. | Level II | 1 | 1 | $150,051 |
| Nokia of America Corporation | Level II | 1 | 1 | $254,166 |
| Nu North America, Inc. | Level III | 1 | 1 | $204,000 |
| Numeric Technologies Inc. | Level II | 1 | 1 | $155,000 |
| NVIDIA Corporation | Level IV | 1 | 1 | $210,746 |
| PayPal, Inc. | Level III | 1 | 1 | $190,000 |
| Pristine Resource LLC | Level I | 1 | 1 | $120,000 |
| Pure Storage, Inc. | Level III | 1 | 1 | $180,398 |
| PwC US Group LLP | Level IV | 1 | 1 | $234,000 |
| Revelio Labs, Inc. | Level II | 1 | 1 | $165,000 |
| Rivian Automotive, LLC | Level III | 1 | 1 | $190,456 |
| Rysun Labs Inc | Level IV | 1 | 1 | $210,746 |
| Sage Intacct, Inc. | Level III | 1 | 1 | $189,000 |
| Salesforce, Inc. | Level II | 1 | 1 | $158,000 |
| ServiceNow, Inc. | Level IV | 1 | 1 | $210,746 |
| Shutterfly, LLC | Level II | 1 | 1 | $150,051 |
| Stitch Fix, Inc. | Level III | 1 | 1 | $185,000 |
| TECHNOFIX IT SOLUTIONS LLC | Level II | 1 | 1 | $150,051 |
| Tessera Labs Corporation | Level II | 1 | 1 | $160,000 |
| TikTok Inc. | Level III | 1 | 1 | $251,300 |
| TikTok USDS Joint Venture LLC | Level III | 1 | 1 | $190,000 |
| Uber Technologies, Inc. | Level III | 1 | 1 | $235,500 |
| Unity Technologies SF | Level IV | 1 | 1 | $240,000 |
| Victoire Systems, LLC | Level I | 1 | 1 | $119,704 |
| VISTA APPLIED SOLUTIONS GROUP INC | Level II | 1 | 1 | $150,051 |
| Williams-Sonoma, Inc. | Level II | 1 | 1 | $152,850 |
| X Corp. | Level IV | 1 | 1 | $228,600 |
| ZL Technologies, Inc. | Level II | 1 | 1 | $150,051 |
| Appen AI, Inc. | Level II | 1 | 1 | $170,227 |
Tell me when this moves
One email when the prevailing wage for Database Architects in San Jose-Sunnyvale-Santa Clara, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.