Software Developers in Kingston, NY
Employers filed 3 applications covering 3 positions for this role here, at a median of $112,507 a year. 3 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Software Developers in Kingston, NY, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $76,648 |
| Level II | Qualified: some experience, moderate supervision | $101,774 |
| Level III | Experienced: sound understanding, limited supervision | $126,880 |
| Level IV | Fully competent: judgement, may supervise others | $152,006 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| EBSCO Publishing | Level II | 1 | 1 | $112,507 |
| Ignite AI, LLC | Level III | 1 | 1 | $126,880 |
| New Paltz Marketing | Level II | 1 | 1 | $101,774 |
Tell me when this moves
One email when the prevailing wage for Software Developers in Kingston, NY changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.