Software Developers in Lafayette, LA
Employers filed 25 applications covering 613 positions for this role here, at a median of $98,613 a year.
What the government requires here
The prevailing wage for Software Developers in Lafayette, LA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $67,912 |
| Level II | Qualified: some experience, moderate supervision | $83,262 |
| Level III | Experienced: sound understanding, limited supervision | $98,613 |
| Level IV | Fully competent: judgement, may supervise others | $113,963 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| CGI Technologies and Solutions Inc. | Level II | 9 | 450 | $83,262 |
| CGI Technologies and Solutions Inc. | Level III | 3 | 150 | $98,613 |
| Apex Innovations, LLC | Level I | 1 | 1 | $88,000 |
| Apex Innovations, LLC | Level II | 1 | 1 | $88,000 |
| Cigna-Evernorth Services Inc. | Level IV | 1 | 1 | $143,427 |
| DXC Technology Services LLC | Level III | 1 | 1 | $111,605 |
| FIRST AMERICAN DIGITAL TITLE, INC. | Level IV | 1 | 1 | $113,963 |
| MAVIN TECHNOLOGIES, INC. | Level II | 1 | 1 | $83,262 |
| NEO PRISM SOLUTIONS LLC | Level II | 1 | 1 | $83,262 |
| NESTOR TECHNOLOGIES, INC. | Level II | 1 | 1 | $90,000 |
| PARAM TECHNOLOGIES INC | Level II | 1 | 1 | $83,300 |
| Perficient, Inc. | Level III | 1 | 1 | $134,202 |
| Stuller, Inc. | Level IV | 1 | 1 | $140,000 |
| United Services Automobile Association | Level IV | 1 | 1 | $163,902 |
| The Integration Group of Americas, Inc. | Level III | 1 | 1 | $103,896 |
Tell me when this moves
One email when the prevailing wage for Software Developers in Lafayette, LA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.