Computer Systems Engineers/Architects in Allentown-Bethlehem-Easton, PA-NJ
Employers filed 30 applications covering 30 positions for this role here, at a median of $111,303 a year. 25 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Computer Systems Engineers/Architects in Allentown-Bethlehem-Easton, PA-NJ, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $55,619 |
| Level II | Qualified: some experience, moderate supervision | $80,683 |
| Level III | Experienced: sound understanding, limited supervision | $105,747 |
| Level IV | Fully competent: judgement, may supervise others | $130,811 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| HCL AMERICA INC | Level III | 5 | 5 | $135,000 |
| HCL AMERICA INC | Level II | 4 | 4 | $125,004 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 3 | 3 | $105,747 |
| Accenture LLP | Level IV | 1 | 1 | $164,300 |
| Akrion Technologies, Inc. | Level II | 1 | 1 | $95,000 |
| Black Wallet Limited LLC | Level II | 1 | 1 | $80,750 |
| Centillion Infotech LLC | Level III | 1 | 1 | $106,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level II | 1 | 1 | $117,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level IV | 1 | 1 | $130,811 |
| Freshpet, Inc. | Level IV | 1 | 1 | $150,800 |
| The Guardian Life Insurance Company of America | Level IV | 1 | 1 | $130,811 |
| Infotech Valley Inc | Level II | 1 | 1 | $80,683 |
| Mortgage Industry Advisory Corporation | Level I | 1 | 1 | $60,000 |
| NAGARRO, INC | Level II | 1 | 1 | $92,394 |
| NBCUniversal Media, LLC | Level IV | 1 | 1 | $130,811 |
| Pilot Technologies LLC | Level I | 1 | 1 | $145,600 |
| QPharma, Inc. | Level IV | 1 | 1 | $154,500 |
| Tata Consultancy Services Limited | Level III | 1 | 1 | $105,747 |
| WIPRO LIMITED | Level II | 1 | 1 | $93,504 |
| Zynix Inc | Level I | 1 | 1 | $56,000 |
| Northeastern University | Level II | 1 | 1 | $111,303 |
Tell me when this moves
One email when the prevailing wage for Computer Systems Engineers/Architects in Allentown-Bethlehem-Easton, PA-NJ changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.