Information Technology Project Managers in Charleston-North Charleston, SC
Employers filed 3 applications covering 3 positions for this role here, at a median of $118,000 a year.
What the government requires here
The prevailing wage for Information Technology Project Managers in Charleston-North Charleston, SC, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $82,451 |
| Level II | Qualified: some experience, moderate supervision | $102,877 |
| Level III | Experienced: sound understanding, limited supervision | $123,302 |
| Level IV | Fully competent: judgement, may supervise others | $143,728 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| INFOSYS LIMITED | Level II | 1 | 1 | $102,877 |
| Sapience Automation, LLC | Level II | 1 | 1 | $118,000 |
| TATA CONSULTANCY SERVICES LIMITED | Level III | 1 | 1 | $123,302 |
Tell me when this moves
One email when the prevailing wage for Information Technology Project Managers in Charleston-North Charleston, SC changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.