Computer Systems Engineers/Architects in Springfield, MO
Employers filed 3 applications covering 3 positions for this role here, at a median of $82,846 a year.
What the government requires here
The prevailing wage for Computer Systems Engineers/Architects in Springfield, MO, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $52,312 |
| Level II | Qualified: some experience, moderate supervision | $68,682 |
| Level III | Experienced: sound understanding, limited supervision | $85,030 |
| Level IV | Fully competent: judgement, may supervise others | $101,400 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| iPivot LLC | Level II | 1 | 1 | $82,846 |
| Premium Consulting, LLC | Level II | 1 | 1 | $85,000 |
| Travelscape LLC | Level II | 1 | 1 | $68,682 |
Tell me when this moves
One email when the prevailing wage for Computer Systems Engineers/Architects in Springfield, MO changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.