Civil Engineers in Buffalo-Cheektowaga, NY
Employers filed 4 applications covering 4 positions for this role here, at a median of $106,080 a year.
What the government requires here
The prevailing wage for Civil Engineers in Buffalo-Cheektowaga, NY, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $72,176 |
| Level II | Qualified: some experience, moderate supervision | $87,922 |
| Level III | Experienced: sound understanding, limited supervision | $103,646 |
| Level IV | Fully competent: judgement, may supervise others | $119,392 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| SOLV Energy, LLC | Level IV | 2 | 2 | $119,392 |
| Joseph C. Lu Engineering, P.C. | Level II | 1 | 1 | $106,080 |
| Prudent Engineering, LLP | Level II | 1 | 1 | $91,400 |
Tell me when this moves
One email when the prevailing wage for Civil Engineers in Buffalo-Cheektowaga, NY changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.