Molecular and Cellular Biologists in Charlotte-Concord-Gastonia, NC-SC
Employers filed 4 applications covering 4 positions for this role here, at a median of $73,840 a year.
What the government requires here
The prevailing wage for Molecular and Cellular Biologists in Charlotte-Concord-Gastonia, NC-SC, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $55,806 |
| Level II | Qualified: some experience, moderate supervision | $73,840 |
| Level III | Experienced: sound understanding, limited supervision | $91,853 |
| Level IV | Fully competent: judgement, may supervise others | $109,886 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| BioCytics, Inc. | Level II | 2 | 2 | $73,840 |
| The Pennsylvania State University | Level II | 1 | 1 | $113,772 |
| University of North Carolina at Charlotte | Level I | 1 | 1 | $65,790 |
Tell me when this moves
One email when the prevailing wage for Molecular and Cellular Biologists in Charlotte-Concord-Gastonia, NC-SC changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.