Computer Science Teachers, Postsecondary in Columbus, OH
Employers filed 5 applications covering 5 positions for this role here, at a median of $122,976 a year. 4 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Computer Science Teachers, Postsecondary in Columbus, OH, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $33,480 |
| Level II | Qualified: some experience, moderate supervision | $60,677 |
| Level III | Experienced: sound understanding, limited supervision | $87,873 |
| Level IV | Fully competent: judgement, may supervise others | $115,070 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| The Ohio State University | Level I | 2 | 2 | $122,976 |
| The Ohio State University | Level III | 1 | 1 | $113,234 |
| Ohio Wesleyan University | Level I | 1 | 1 | $45,000 |
| The Ohio State University | Level I | 1 | 1 | $127,047 |
Tell me when this moves
One email when the prevailing wage for Computer Science Teachers, Postsecondary in Columbus, OH changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.