Production Workers, All Other in Napa, CA
Employers filed 5 applications covering 8 positions for this role here, at a median of $47,840 a year.
What the government requires here
The prevailing wage for Production Workers, All Other in Napa, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $38,210 |
| Level II | Qualified: some experience, moderate supervision | $46,883 |
| Level III | Experienced: sound understanding, limited supervision | $55,578 |
| Level IV | Fully competent: judgement, may supervise others | $64,251 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Fayard Consulting LLC | Level II | 2 | 2 | $47,840 |
| Davis Estates LLC | Level II | 1 | 1 | $49,920 |
| Fayard Consulting LLC | Level I | 1 | 1 | $47,840 |
| VintEdge LLC | Level II | 1 | 4 | $47,320 |
Tell me when this moves
One email when the prevailing wage for Production Workers, All Other in Napa, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.