H-1B sponsors in CLARKSBURG, MD
48 employers filed 75 applications for worksites in CLARKSBURG.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Government Employee Insurance Company (GEICO) | Software Developers | 10 | 10 |
| Charles River Laboratories, Inc. | Sales Managers | 4 | 4 |
| Infinite Computer Solutions, Inc. | Information Technology Project Managers | 3 | 3 |
| Acentra Health, LLC | Software Developers | 3 | 3 |
| Accord BioPharma, Inc | Computer and Information Systems Managers | 3 | 3 |
| Teckpros LLC | Web Administrators | 2 | 2 |
| RevereIT LLC | Validation Engineers | 2 | 2 |
| Ramsai Software Solutions INC | Software Developers | 2 | 2 |
| NeuralSenseAIML LLC | Software Developers | 2 | 2 |
| Lenmar Consulting, Inc. | Software Developers | 2 | 2 |
| Innovative Consulting Solutions LLC | Software Developers | 2 | 2 |
| EGURU SOLUTIONS, LLC | Network and Computer Systems Administrators | 2 | 2 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Computer Systems Engineers/Architects | 2 | 2 |
| BeOne Medicines USA, Inc. | Database Architects | 2 | 2 |
| WK Kellogg North America LLC | Project Management Specialists | 1 | 1 |
| Vertex, Inc. | Software Developers | 1 | 1 |
| TransUnion LLC | Data Scientists | 1 | 1 |
| THOUGHT BYTE, INC. | Software Developers | 1 | 1 |
| Speridian Technologies, LLC | Software Developers | 1 | 1 |
| Software Associates Inc | Software Developers | 1 | 1 |
| Sapot Systems, Inc | Software Developers | 1 | 1 |
| Resolute Concepts LLC | Software Developers | 1 | 1 |
| Radiant Infotech LLC | Software Developers | 1 | 1 |
| OneStopD Solutions Inc. | Software Developers | 1 | 1 |
| Noblesoft Technologies Inc | Software Quality Assurance Analysts and Testers | 1 | 1 |
| National Board of Medical Examiners | Software Developers | 1 | 1 |
| MINDPETAL SOFTWARE SOLUTIONS, LLC | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Hexaware Technologies, Inc. | Information Technology Project Managers | 1 | 1 |
| Harmonia Holdings Group, LLC | Software Developers | 1 | 1 |
| Global Alliant Inc | Computer Programmers | 1 | 1 |
| Flexion Inc. | Software Developers | 1 | 1 |
| Essential Software Inc. | Software Developers | 1 | 1 |
| ESPACE NETWORKS INCORPORATED | Computer Systems Engineers/Architects | 1 | 1 |
| EPS US, LLC | Sales Engineers | 1 | 1 |
| DrFirst.com, Inc. | Software Developers | 1 | 1 |
| Deloitte Consulting LLP | Database Architects | 1 | 1 |
| DC Organic Farm LLC | Market Research Analysts and Marketing Specialists | 1 | 1 |
| DATABRX TECHNOLOGIES LLC | Software Developers | 1 | 1 |
| Cubewise North America, Inc. | Software Developers | 1 | 1 |
| Comprehensive Consulting Solutions LLC | Computer Programmers | 1 | 1 |
| CMG Mortgage, Inc. | Software Developers | 1 | 1 |
| CC Services, Inc. | Software Developers | 1 | 1 |
| BioNTech US Inc. | Medical Scientists, Except Epidemiologists | 1 | 1 |
| Appstream Technologies LLC | Software Developers | 1 | 1 |
| Aimic Inc. | Software Developers | 1 | 1 |
| Access Global Group | Software Developers | 1 | 1 |
| 3N Consulting LLC | Operations Research Analysts | 1 | 1 |
| 3CLogic, Inc. | Software Developers | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.