H-1B sponsors in BROOKFIELD, WI
45 employers filed 133 applications for worksites in BROOKFIELD.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Milwaukee Electric Tool Corporation | Software Quality Assurance Analysts and Testers | 58 | 58 |
| U.S. Bank National Association | Software Developers | 11 | 11 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Software Developers | 6 | 6 |
| WIPRO LIMITED | Computer Programmers | 3 | 7 |
| Mythics, LLC | Software Developers | 3 | 3 |
| Wingskyline Technologies Inc | Software Developers | 2 | 2 |
| Trinity Consultants, Inc. | Environmental Scientists and Specialists, Including Health | 2 | 2 |
| SAVANCYS INC | Software Developers | 2 | 2 |
| Pyramid Consulting, Inc. | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Metso USA Inc. | Mechanical Engineers | 2 | 2 |
| KOMAX CORPORATION | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 2 | 2 |
| Grandison Management, Inc. | Physical Therapists | 2 | 80 |
| Friendly Consultants Inc | Software Quality Assurance Analysts and Testers | 2 | 2 |
| DIGITAL DATUM, INC. | Data Scientists | 2 | 2 |
| COMPUNNEL SOFTWARE GROUP, INC | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Best Version Media LLC | Software Developers | 2 | 2 |
| Accenture LLP | Information Technology Project Managers | 2 | 2 |
| TOP EDGE TECHNOLOGY, INC. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| SVA Consulting, LLC. | Market Research Analysts and Marketing Specialists | 1 | 1 |
| Skysoft, Inc. | Software Developers | 1 | 1 |
| Signatech Solutions LLC | Software Developers | 1 | 1 |
| NIC - Brookfield, LLC | Dentists, General | 1 | 1 |
| Mphasis Corporation | Computer Systems Engineers/Architects | 1 | 1 |
| LTIMindtree Limited | Software Developers | 1 | 1 |
| INTELIZIGN SOLUTIONS LLC | Computer and Information Systems Managers | 1 | 1 |
| Hewlett Packard Enterprise Company | Computer and Information Systems Managers | 1 | 1 |
| Golgix, Inc. | Software Developers | 1 | 1 |
| GEO LOGIC SYSTEMS CORP. | Software Developers | 1 | 1 |
| Federal Express Corporation | Data Scientists | 1 | 1 |
| Everspring Inc. | Accountants and Auditors | 1 | 1 |
| Ernst & Young U.S. LLP | Management Analysts | 1 | 1 |
| Driven Tech, Inc. | Computer Network Architects | 1 | 1 |
| DFL Law Group, LLC. | Software Developers | 1 | 1 |
| Deloitte Consulting LLP | Software Developers | 1 | 1 |
| Codeworks LLC | Software Developers | 1 | 1 |
| CAPPS, LLC | Data Scientists | 1 | 1 |
| Bullhorn, Inc. | Database Architects | 1 | 1 |
| BetaNXT, Inc. | Database Administrators | 1 | 1 |
| BackOffice Associates, LLC d/b/a Syniti | Data Scientists | 1 | 1 |
| Avalara, Inc. | Software Developers | 1 | 1 |
| Asta CRS, Inc. | Business Intelligence Analysts | 1 | 1 |
| AIK TECNOLOGY SERVICES CORP | Software Developers | 1 | 1 |
| Adaptrix LLC | Computer Programmers | 1 | 1 |
| ADAPTRA LLC | Software Developers | 1 | 1 |
| 7TECHNIX LLC | Software Quality Assurance Analysts and Testers | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.