Visa Wage Index

Accenture LLP: Data Scientists

Accenture LLP made 17 filings for this role, covering 32 positions, and across them committed to pay at least a median of $178,121 a year. 17 of the 17 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
San Jose-Sunnyvale-Santa Clara, CA Level IV 2025-26 7 18 $275,850 $275,850 $300,000 $275,850
Hartford-West Hartford-East Hartford, CT Level IV 2025-26 3 3 $170,800 $171,900 $171,900 $138,944
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 2 2 $169,541 $178,121 $186,700 $169,541
San Francisco-Oakland-Fremont, CA Level III 2025-26 2 2 $164,403 $165,352 $166,300 $164,403
San Diego-Chula Vista-Carlsbad, CA Level II 2025-26 1 1 $135,000 $135,000 $135,000 $102,710
San Francisco-Oakland-Fremont, CA Level IV 2025-26 1 1 $194,834 $194,834 $194,834 $194,834
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 1 5 $225,077 $225,077 $225,077 $225,077

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Accenture LLP filed · Data Scientists across all employers

Tell me when Accenture LLP files again

One email when Accenture LLP appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.