Data Scientists in San Francisco-Oakland-Fremont, CA
Employers filed 963 applications covering 2,293 positions for this role here, at a median of $174,304 a year. 639 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Data Scientists in San Francisco-Oakland-Fremont, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $103,522 |
| Level II | Qualified: some experience, moderate supervision | $133,952 |
| Level III | Experienced: sound understanding, limited supervision | $164,403 |
| Level IV | Fully competent: judgement, may supervise others | $194,834 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Meta Platforms, Inc | Level I | 88 | 112 | $177,870 |
| Meta Platforms, Inc | Level III | 37 | 85 | $218,284 |
| Meta Platforms, Inc | Level IV | 37 | 85 | $224,383 |
| Meta Platforms, Inc | Level II | 28 | 76 | $182,583 |
| Tesla, Inc. | Level II | 24 | 36 | $150,070 |
| Google LLC | Level IV | 23 | 23 | $221,000 |
| Google LLC | Level III | 18 | 18 | $195,000 |
| Tesla, Inc. | Level III | 17 | 54 | $178,000 |
| C3.ai, Inc. | Level III | 13 | 13 | $172,150 |
| Google LLC | Level II | 13 | 13 | $179,760 |
| Adobe Inc. | Level II | 12 | 12 | $164,403 |
| Pinterest, Inc. | Level II | 11 | 50 | $174,304 |
| Roblox Corporation | Level IV | 11 | 11 | $259,420 |
| Visa U.S.A. Inc. | Level IV | 11 | 11 | $194,834 |
| Adobe Inc. | Level III | 10 | 10 | $180,500 |
| C3.ai, Inc. | Level II | 10 | 10 | $155,000 |
| Adobe Inc. | Level IV | 9 | 9 | $235,000 |
| Genentech, Inc. | Level IV | 9 | 9 | $194,834 |
| Thinking Machines Lab Inc. | Level IV | 9 | 9 | $194,834 |
| Airbnb, Inc. | Level II | 8 | 8 | $166,000 |
| Roblox Corporation | Level III | 8 | 8 | $223,685 |
| Tesla, Inc. | Level IV | 8 | 46 | $205,000 |
| Thumbtack, Inc. | Level III | 8 | 8 | $172,500 |
| Uber Technologies, Inc. | Level III | 8 | 8 | $189,000 |
| WAL-MART ASSOCIATES, INC. | Level III | 8 | 8 | $172,170 |
| Adobe Inc. | Level I | 7 | 7 | $103,522 |
| Airbnb, Inc. | Level III | 7 | 7 | $179,000 |
| Amazon.com Services LLC | Level II | 7 | 43 | $142,800 |
| Pinterest, Inc. | Level III | 7 | 7 | $225,077 |
| Zoox, Inc. | Level III | 7 | 7 | $164,403 |
| Genentech, Inc. | Level III | 6 | 6 | $164,403 |
| Gilead Sciences, Inc. | Level IV | 6 | 6 | $194,834 |
| Lyft, Inc. | Level III | 6 | 6 | $165,000 |
| OpenAI OpCo, LLC | Level III | 6 | 64 | $287,500 |
| OpenAI OpCo, LLC | Level IV | 6 | 6 | $332,500 |
| Snowflake Inc. | Level II | 6 | 245 | $135,976 |
| WAL-MART ASSOCIATES, INC. | Level II | 6 | 6 | $133,952 |
| Zoox, Inc. | Level IV | 6 | 44 | $194,834 |
| Amazon.com Services LLC | Level III | 5 | 23 | $170,000 |
| Anthropic, PBC | Level IV | 5 | 5 | $194,834 |
| Block, Inc. | Level IV | 5 | 5 | $244,000 |
| DoorDash, Inc. | Level II | 5 | 5 | $169,200 |
| Exelixis, Inc. | Level IV | 5 | 5 | $225,000 |
| Genentech, Inc. | Level II | 5 | 14 | $133,952 |
| Insight Global, LLC | Level I | 5 | 5 | $103,522 |
| LinkedIn Corporation | Level III | 5 | 5 | $170,000 |
| Preconfigured, Inc. | Level III | 5 | 5 | $165,000 |
| Roblox Corporation | Level II | 5 | 5 | $248,740 |
| Salesforce, Inc. | Level II | 5 | 24 | $207,840 |
| Salesforce, Inc. | Level III | 5 | 24 | $188,415 |
| Thumbtack, Inc. | Level II | 5 | 5 | $140,000 |
| Uber Technologies, Inc. | Level IV | 5 | 5 | $201,800 |
| Visa Technology & Operations LLC | Level IV | 5 | 5 | $194,834 |
| 7TH Sky Technologies LLC | Level II | 4 | 4 | $134,000 |
| Anthropic, PBC | Level III | 4 | 31 | $165,000 |
| Atlassian US, Inc. | Level II | 4 | 4 | $202,500 |
| Baseten Labs, Inc. | Level II | 4 | 6 | $133,952 |
| Bobyard, Inc. | Level II | 4 | 4 | $160,000 |
| Boston Consulting Group, Inc. | Level I | 4 | 13 | $145,000 |
| Cognitiv Corp | Level II | 4 | 4 | $172,000 |
| DoorDash, Inc. | Level IV | 4 | 4 | $206,857 |
| EPIK SOLUTIONS | Level I | 4 | 4 | $118,225 |
| Krane, Inc. | Level II | 4 | 6 | $150,000 |
| Microsoft Corporation | Level III | 4 | 4 | $199,738 |
| People Center, Inc. d/b/a Rippling | Level II | 4 | 4 | $158,500 |
| Robinhood Markets, Inc. | Level II | 4 | 78 | $174,400 |
| Snowflake Inc. | Level IV | 4 | 243 | $208,417 |
| Tesla, Inc. | Level I | 4 | 4 | $110,000 |
| Twitch Interactive, Inc. | Level II | 4 | 22 | $177,450 |
| Workday, Inc. | Level II | 4 | 4 | $133,952 |
| ZS Associates, Inc. | Level II | 4 | 4 | $151,000 |
| 1x Technologies Inc. | Level II | 3 | 3 | $133,952 |
| Airbnb, Inc. | Level I | 3 | 3 | $145,000 |
| Airbnb, Inc. | Level IV | 3 | 3 | $200,000 |
| Airwallex US, LLC | Level IV | 3 | 3 | $235,000 |
| Aledade, Inc. | Level II | 3 | 3 | $232,093 |
| Anthropic, PBC | Level II | 3 | 3 | $133,952 |
| Bio-Rad Laboratories, Inc. | Level III | 3 | 3 | $164,403 |
| Chime Financial, Inc. | Level IV | 3 | 3 | $250,000 |
| Cisco Systems, Inc. | Level III | 3 | 65 | $177,600 |
| Discord, Inc. | Level IV | 3 | 3 | $272,151 |
| Edgile LLC | Level II | 3 | 3 | $135,000 |
| Essential AI Labs Inc. | Level IV | 3 | 3 | $225,000 |
| Gusto, Inc. | Level IV | 3 | 3 | $210,212 |
| Lam Research Corporation | Level II | 3 | 3 | $133,952 |
| LinkedIn Corporation | Level II | 3 | 3 | $139,000 |
| Lucid USA, Inc. | Level II | 3 | 3 | $133,952 |
| Moloco, Inc. | Level III | 3 | 3 | $172,000 |
| Moloco, Inc. | Level IV | 3 | 3 | $200,000 |
| Onelink Solution LLC | Level I | 3 | 3 | $103,522 |
| OpenAI OpCo, LLC | Level II | 3 | 61 | $170,000 |
| Pinterest, Inc. | Level I | 3 | 42 | $123,531 |
| RELX, Inc. | Level II | 3 | 3 | $147,087 |
| Robinhood Markets, Inc. | Level IV | 3 | 3 | $194,900 |
| SNAP INC. | Level IV | 3 | 3 | $194,834 |
| Social Finance, LLC | Level III | 3 | 3 | $190,000 |
| Stripe, LLC | Level IV | 3 | 3 | $194,834 |
| Superhuman Platform Inc. | Level III | 3 | 3 | $164,403 |
| Superhuman Platform Inc. | Level IV | 3 | 3 | $194,834 |
| TheMathCompany, Inc. | Level I | 3 | 3 | $115,000 |
Tell me when this moves
One email when the prevailing wage for Data Scientists in San Francisco-Oakland-Fremont, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.