Amazon.com Services LLC: Market Research Analysts and Marketing Specialists
Amazon.com Services LLC made 227 filings for this role, covering 759 positions, and across them committed to pay at least a median of $122,500 a year. 227 of the 227 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 50 | 123 | $136,240 | $142,800 | $193,200 | $136,240 |
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 48 | 129 | $89,128 | $111,450 | $163,000 | $89,128 |
| Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 25 | 133 | $112,694 | $130,000 | $163,000 | $112,694 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 20 | 110 | $102,482 | $133,720 | $183,481 | $102,482 |
| Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 17 | 80 | $65,582 | $85,000 | $90,000 | $65,582 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 11 | 20 | $133,300 | $160,000 | $194,000 | $122,824 |
| Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 8 | 35 | $69,368 | $115,300 | $136,000 | $69,368 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 8 | 26 | $94,700 | $122,500 | $148,000 | $82,139 |
| Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 6 | 15 | $104,500 | $123,000 | $145,700 | $88,088 |
| Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 5 | 23 | $72,883 | $109,100 | $133,300 | $72,883 |
| Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 4 | 13 | $120,500 | $152,750 | $195,300 | $93,080 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 3 | 12 | $110,000 | $110,000 | $142,800 | $97,698 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 3 | 3 | $135,400 | $135,400 | $135,400 | $118,310 |
| Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 2 | 2 | $126,350 | $145,425 | $164,500 | $113,256 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level IV | 2025-26 | 2 | 2 | $121,600 | $121,600 | $121,600 | $105,123 |
| San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 2 | 2 | $150,000 | $153,700 | $157,400 | $98,322 |
| San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 2 | 11 | $137,200 | $149,700 | $162,200 | $128,814 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 2 | 2 | $98,200 | $104,100 | $110,000 | $77,106 |
| Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 1 | 10 | $50,648 | $50,648 | $50,648 | $50,648 |
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $121,200 | $121,200 | $121,200 | $106,808 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level III | 2025-26 | 1 | 1 | $157,100 | $157,100 | $157,100 | $86,778 |
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $85,000 | $85,000 | $85,000 | $61,797 |
| San Francisco-Oakland-Fremont, CA | Level I | 2025-26 | 1 | 1 | $100,000 | $100,000 | $100,000 | $67,808 |
| Worcester, MA | Level I | 2025-26 | 1 | 1 | $68,000 | $68,000 | $68,000 | $54,683 |
| Seattle-Tacoma-Bellevue, WA | Level not stated | — | 2 | 2 | $88,272 | $111,086 | $133,900 | $93,009 |
| San Francisco-Oakland-Fremont, CA | Level not stated | — | 1 | 1 | $157,100 | $157,100 | $157,100 | $131,692 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Amazon.com Services LLC filed · Market Research Analysts and Marketing Specialists across all employers
Tell me when Amazon.com Services LLC files again
One email when Amazon.com Services LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.