Visa Wage Index

Anysphere, Inc.: Software Developers

Anysphere, Inc. made 20 filings for this role, covering 20 positions, and across them filed wages of a median of $187,574 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
San Francisco-Oakland-Fremont, CA Level III 2025-26 5 5 $187,574 $187,574 $187,574 $187,574
New York-Newark-Jersey City, NY-NJ Level III 2025-26 3 3 $160,805 $160,805 $160,805 $160,805
San Francisco-Oakland-Fremont, CA Level II 2025-26 3 3 $161,637 $161,637 $161,637 $161,637
San Francisco-Oakland-Fremont, CA Level IV 2025-26 3 3 $213,512 $213,512 $400,000 $213,512
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 2 2 $189,592 $189,592 $189,592 $189,592
San Francisco-Oakland-Fremont, CA Level I 2025-26 2 2 $135,699 $135,699 $135,699 $135,699
New York-Newark-Jersey City, NY-NJ Level II 2025-26 1 1 $131,997 $131,997 $131,997 $131,997
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 1 1 $265,000 $265,000 $265,000 $226,138

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Anysphere, Inc. filed · Software Developers across all employers

Tell me when Anysphere, Inc. files again

One email when Anysphere, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.