Software Developers in New York-Newark-Jersey City, NY-NJ
Employers filed 4,063 applications covering 8,777 positions for this role here, at a median of $162,130 a year. 3,143 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Software Developers in New York-Newark-Jersey City, NY-NJ, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $103,210 |
| Level II | Qualified: some experience, moderate supervision | $131,997 |
| Level III | Experienced: sound understanding, limited supervision | $160,805 |
| Level IV | Fully competent: judgement, may supervise others | $189,592 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Google LLC | Level II | 172 | 271 | $200,000 |
| Meta Platforms, Inc | Level IV | 151 | 199 | $234,227 |
| Amazon.com Services LLC | Level II | 140 | 410 | $186,051 |
| Meta Platforms, Inc | Level I | 113 | 137 | $187,496 |
| JPMorgan Chase & Co. | Level IV | 91 | 262 | $201,500 |
| Amazon.com Services LLC | Level I | 90 | 198 | $141,900 |
| Bloomberg L.P. | Level III | 90 | 412 | $160,805 |
| Google LLC | Level IV | 83 | 83 | $236,000 |
| Amazon.com Services LLC | Level III | 68 | 194 | $181,650 |
| Meta Platforms, Inc | Level II | 67 | 115 | $186,200 |
| Morgan Stanley Services Group, Inc. | Level II | 63 | 82 | $157,000 |
| Citibank, N.A. | Level IV | 62 | 62 | $189,592 |
| Morgan Stanley Services Group Inc. | Level III | 61 | 80 | $180,000 |
| Amazon Web Services, Inc. | Level II | 60 | 404 | $165,176 |
| Ernst & Young U.S. LLP | Level III | 58 | 58 | $193,233 |
| AUDIBLE, INC. | Level I | 54 | 54 | $158,100 |
| Meta Platforms, Inc | Level III | 54 | 102 | $214,032 |
| Ernst & Young U.S. LLP | Level II | 52 | 52 | $148,843 |
| Amazon Development Center U.S., Inc. | Level I | 51 | 78 | $141,900 |
| Barclays Services LLC | Level IV | 48 | 48 | $206,593 |
| Google LLC | Level III | 44 | 143 | $228,000 |
| Amazon Web Services, Inc. | Level III | 41 | 290 | $173,265 |
| LTIMindtree Limited | Level II | 41 | 62 | $131,997 |
| Deloitte Consulting LLP | Level II | 40 | 82 | $131,997 |
| Amazon Development Center U.S., Inc. | Level II | 38 | 137 | $177,505 |
| Microsoft Corporation | Level II | 37 | 37 | $171,135 |
| AUDIBLE, INC. | Level II | 34 | 34 | $158,100 |
| Barclays Services LLC | Level III | 34 | 34 | $171,188 |
| GOLDMAN SACHS SERVICES LLC | Level III | 34 | 133 | $180,500 |
| Morgan Stanley Services Group, Inc. | Level IV | 34 | 72 | $200,000 |
| Ernst & Young U.S. LLP | Level IV | 30 | 30 | $241,679 |
| Amazon Web Services, Inc. | Level IV | 29 | 92 | $208,702 |
| Collabera LLC | Level II | 29 | 29 | $141,440 |
| Bloomberg L.P. | Level II | 28 | 308 | $131,997 |
| COMPUNNEL SOFTWARE GROUP, INC. | Level II | 28 | 56 | $132,000 |
| Fiserv Solutions, LLC | Level III | 26 | 26 | $160,805 |
| Capgemini America, Inc. | Level III | 25 | 25 | $160,805 |
| PALANTIR TECHNOLOGIES INC. | Level II | 25 | 25 | $165,000 |
| BlackRock Financial Management, Inc. | Level II | 24 | 24 | $149,500 |
| Deloitte Consulting LLP | Level IV | 24 | 48 | $190,646 |
| GOLDMAN SACHS SERVICES LLC | Level II | 24 | 222 | $156,500 |
| JPMorgan Chase & Co. | Level III | 24 | 195 | $162,200 |
| Ramp Business Corporation | Level II | 24 | 24 | $168,000 |
| RANDSTAD DIGITAL, LLC | Level II | 24 | 24 | $133,500 |
| Barclays Services LLC | Level I | 23 | 23 | $118,810 |
| Amazon Web Services, Inc. | Level I | 22 | 58 | $137,950 |
| Apple Inc. | Level IV | 22 | 26 | $189,592 |
| GOLDMAN SACHS SERVICES LLC | Level IV | 22 | 22 | $209,000 |
| Point72, L.P. | Level IV | 22 | 22 | $266,961 |
| Amazon.com Services LLC | Level IV | 21 | 30 | $222,400 |
| IBM Corporation | Level IV | 21 | 21 | $203,137 |
| Mphasis Corporation | Level II | 21 | 21 | $135,000 |
| Wells Fargo Bank, N.A. | Level IV | 21 | 168 | $189,592 |
| Barclays Services LLC | Level II | 20 | 20 | $147,900 |
| CITADEL SECURITIES AMERICAS SERVICES LLC | Level I | 19 | 19 | $103,210 |
| Duolingo, Inc. | Level I | 19 | 19 | $159,200 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Level II | 19 | 19 | $131,997 |
| GOLDMAN SACHS & CO. LLC | Level II | 19 | 217 | $157,000 |
| GOLDMAN SACHS & CO. LLC | Level III | 19 | 118 | $179,000 |
| LinkedIn Corporation | Level III | 19 | 235 | $160,805 |
| Morgan Stanley Services Group Inc. | Level I | 19 | 19 | $130,000 |
| UBS Business Solutions US LLC | Level III | 19 | 19 | $170,000 |
| Microsoft Corporation | Level III | 18 | 18 | $203,625 |
| PALANTIR TECHNOLOGIES INC. | Level I | 18 | 18 | $157,500 |
| CITADEL ENTERPRISE AMERICAS SERVICES LLC | Level I | 17 | 17 | $103,210 |
| ConsultAdd Inc. | Level I | 17 | 17 | $103,210 |
| Datadog, Inc. | Level IV | 17 | 17 | $235,500 |
| Hudson River Trading LLC | Level III | 17 | 17 | $200,000 |
| LinkedIn Corporation | Level II | 17 | 233 | $131,997 |
| NVIDIA Corporation | Level IV | 17 | 41 | $189,592 |
| Two Sigma Investments, LP | Level I | 17 | 17 | $175,000 |
| Uber Technologies, Inc. | Level IV | 17 | 17 | $217,300 |
| Microsoft Corporation | Level I | 16 | 16 | $139,028 |
| Pyramid Consulting, Inc. | Level II | 16 | 16 | $132,080 |
| Amazon Development Center U.S., Inc. | Level III | 14 | 23 | $191,579 |
| DoorDash, Inc. | Level II | 14 | 14 | $153,600 |
| Genesis Corp | Level II | 14 | 14 | $131,997 |
| RAPS Consulting Inc | Level I | 14 | 14 | $103,210 |
| BlackRock Financial Management, Inc. | Level III | 13 | 13 | $200,000 |
| Capgemini America Inc | Level II | 13 | 13 | $135,000 |
| CITADEL ENTERPRISE AMERICAS SERVICES LLC | Level II | 13 | 13 | $215,000 |
| CommVault Systems,Inc. | Level II | 13 | 13 | $154,000 |
| DoorDash, Inc. | Level I | 13 | 13 | $153,600 |
| EPAM Systems Inc. | Level II | 13 | 13 | $132,000 |
| Salesforce, Inc. | Level IV | 13 | 13 | $245,777 |
| UBS Business Solutions US LLC | Level IV | 13 | 13 | $205,000 |
| BlackRock Financial Management, Inc. | Level IV | 12 | 12 | $217,500 |
| Cigna-Evernorth Services, Inc. | Level III | 12 | 12 | $162,130 |
| Duolingo, Inc. | Level II | 12 | 12 | $209,250 |
| GOLDMAN SACHS & CO. LLC | Level IV | 12 | 12 | $229,500 |
| Jane Street Group, LLC | Level II | 12 | 38 | $300,000 |
| MONGODB, INC. | Level II | 12 | 26 | $131,997 |
| MPG Operations LLC | Level II | 12 | 12 | $131,997 |
| The Prudential Insurance Company of America | Level II | 12 | 12 | $140,300 |
| Stripe, LLC | Level I | 12 | 12 | $156,800 |
| TEKROK INC | Level II | 12 | 12 | $132,000 |
| UBS Business Solutions US LLC | Level II | 12 | 12 | $146,500 |
| WAL-MART ASSOCIATES, INC. | Level II | 12 | 12 | $173,745 |
| Ana-Data Consulting, Inc. | Level II | 11 | 11 | $131,997 |
| AUDIBLE, INC. | Level III | 11 | 11 | $184,900 |
Tell me when this moves
One email when the prevailing wage for Software Developers in New York-Newark-Jersey City, NY-NJ changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.