Visa Wage Index

California Department of Transportation: Transportation Engineers

California Department of Transportation made 60 filings for this role, covering 60 positions, and across them filed wages of a median of $89,136 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
San Francisco-Oakland-Fremont, CA Level not stated 21 21 $77,856 $89,136 $116,544 $91,883
Sacramento-Roseville-Folsom, CA Level not stated 16 16 $77,856 $106,752 $166,704 $105,706
Stockton-Lodi, CA Level not stated 5 5 $106,752 $106,752 $137,244 $118,949
Los Angeles-Long Beach-Anaheim, CA Level not stated 3 3 $89,136 $89,136 $106,752 $95,008
San Luis Obispo-Paso Robles, CA Level not stated 3 3 $77,856 $89,136 $106,752 $91,248
North Coast Region of California nonmetropolitan area Level not stated 2 2 $89,136 $89,136 $89,136 $89,136
Redding, CA Level not stated 2 2 $77,856 $107,550 $137,244 $107,550
San Jose-Sunnyvale-Santa Clara, CA Level not stated 2 2 $89,136 $97,944 $106,752 $97,944
Vallejo, CA Level not stated 2 2 $89,136 $97,944 $106,752 $97,944
Fresno, CA Level not stated 1 1 $89,136 $89,136 $89,136 $89,136
San Diego-Chula Vista-Carlsbad, CA Level not stated 1 1 $106,752 $106,752 $106,752 $106,752
Santa Cruz-Watsonville, CA Level not stated 1 1 $77,856 $77,856 $77,856 $77,856
Santa Rosa-Petaluma, CA Level not stated 1 1 $89,136 $89,136 $89,136 $89,136

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything California Department of Transportation filed · Transportation Engineers across all employers

Tell me when California Department of Transportation files again

One email when California Department of Transportation appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.