Chewy, Inc.: Data Scientists
Chewy, Inc. made 44 filings for this role, covering 44 positions, and across them committed to pay at least a median of $145,428 a year. 44 of the 44 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 7 | 7 | $115,500 | $138,200 | $175,000 | $114,088 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 4 | 4 | $152,100 | $183,970 | $210,760 | $118,893 |
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 4 | 4 | $131,850 | $141,470 | $160,403 | $129,709 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level II | 2025-26 | 3 | 3 | $117,040 | $126,300 | $137,000 | $93,808 |
| Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 3 | 3 | $171,926 | $194,000 | $195,038 | $163,322 |
| Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 2 | 2 | $146,500 | $147,612 | $148,724 | $96,117 |
| Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 2 | 2 | $200,202 | $211,777 | $223,353 | $196,914 |
| Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 2 | 2 | $145,604 | $166,321 | $187,039 | $137,946 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level IV | 2025-26 | 2 | 2 | $150,000 | $178,126 | $206,253 | $144,477 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level I | 2025-26 | 1 | 1 | $94,811 | $94,811 | $94,811 | $68,474 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level III | 2025-26 | 1 | 1 | $127,305 | $127,305 | $127,305 | $119,142 |
| Scranton--Wilkes-Barre, PA | Level I | 2025-26 | 1 | 1 | $84,000 | $84,000 | $84,000 | $58,490 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $145,428 | $145,428 | $145,428 | $96,034 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level II | 2025-26 | 1 | 1 | $152,543 | $152,543 | $152,543 | $97,032 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 1 | 1 | $172,113 | $172,113 | $172,113 | $119,642 |
| Seattle-Tacoma-Bellevue, WA | Level not stated | — | 6 | 6 | $116,919 | $135,033 | $191,683 | $129,952 |
| Boston-Cambridge-Newton, MA-NH | Level not stated | — | 3 | 3 | $102,738 | $125,753 | $141,795 | $109,414 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Chewy, Inc. filed · Data Scientists across all employers
Tell me when Chewy, Inc. files again
One email when Chewy, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.