Visa Wage Index

Flexport, Inc.: Software Developers

Flexport, Inc. made 19 filings for this role, covering 19 positions, and across them committed to pay at least a median of $170,070 a year. 19 of the 19 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Seattle-Tacoma-Bellevue, WA Level I 2025-26 6 6 $140,000 $164,000 $186,300 $117,749
Seattle-Tacoma-Bellevue, WA Level II 2025-26 6 6 $155,000 $170,070 $195,741 $149,240
Seattle-Tacoma-Bellevue, WA Level III 2025-26 2 2 $195,741 $201,610 $207,479 $180,710
Seattle-Tacoma-Bellevue, WA Level IV 2025-26 2 2 $222,863 $236,432 $250,000 $212,202
Chicago-Naperville-Elgin, IL-IN Level I 2025-26 1 1 $166,146 $166,146 $166,146 $85,467
San Francisco-Oakland-Fremont, CA Level I 2025-26 1 1 $165,301 $165,301 $165,301 $135,699
San Francisco-Oakland-Fremont, CA Level not stated 1 1 $215,472 $215,472 $215,472 $187,167

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Flexport, Inc. filed · Software Developers across all employers

Tell me when Flexport, Inc. files again

One email when Flexport, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.