Visa Wage Index

Genentech, Inc.: Data Scientists

Genentech, Inc. made 24 filings for this role, covering 33 positions, and across them filed wages of a median of $141,100 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
San Francisco-Oakland-Fremont, CA Level IV 2025-26 9 9 $194,834 $194,834 $207,500 $194,834
San Francisco-Oakland-Fremont, CA Level III 2025-26 6 6 $164,403 $164,403 $172,400 $164,403
San Francisco-Oakland-Fremont, CA Level II 2025-26 5 14 $133,952 $133,952 $134,100 $133,952
New York-Newark-Jersey City, NY-NJ Level I 2025-26 1 1 $141,100 $141,100 $141,100 $79,456
New York-Newark-Jersey City, NY-NJ Level II 2025-26 1 1 $141,100 $141,100 $141,100 $109,491
San Diego-Chula Vista-Carlsbad, CA Level III 2025-26 1 1 $130,915 $130,915 $130,915 $130,915
San Francisco-Oakland-Fremont, CA Level I 2025-26 1 1 $141,100 $141,100 $141,100 $103,522

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Genentech, Inc. filed · Data Scientists across all employers

Tell me when Genentech, Inc. files again

One email when Genentech, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.