Visa Wage Index

Mastech Digital Technologies, Inc.: Data Scientists

Mastech Digital Technologies, Inc. made 13 filings for this role, covering 78 positions, and across them filed wages of a median of $104,936 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Providence-Warwick, RI-MA Level III 2025-26 4 24 $120,058 $120,058 $120,058 $120,058
Dallas-Fort Worth-Arlington, TX Level III 2025-26 2 12 $118,893 $118,893 $118,893 $118,893
Durham-Chapel Hill, NC Level III 2025-26 2 12 $103,667 $103,667 $103,667 $103,667
Dallas-Fort Worth-Arlington, TX Level II 2025-26 1 6 $96,034 $96,034 $96,034 $96,034
Manchester-Nashua, NH Level II 2025-26 1 6 $89,627 $89,627 $89,627 $89,627
Manchester-Nashua, NH Level III 2025-26 1 6 $104,936 $104,936 $104,936 $104,936
New York-Newark-Jersey City, NY-NJ Level II 2025-26 1 6 $109,491 $109,491 $109,491 $109,491
Providence-Warwick, RI-MA Level II 2025-26 1 6 $98,571 $98,571 $98,571 $98,571

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Mastech Digital Technologies, Inc. filed · Data Scientists across all employers

Tell me when Mastech Digital Technologies, Inc. files again

One email when Mastech Digital Technologies, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.