MONGODB, INC.: Market Research Analysts and Marketing Specialists
MONGODB, INC. made 11 filings for this role, covering 11 positions, and across them filed wages of a median of $106,808 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 2 | 2 | $46,842 | $46,842 | $46,842 | $46,842 |
| San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 2 | 2 | $186,222 | $186,222 | $186,222 | $186,222 |
| Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $88,088 | $88,088 | $88,088 | $88,088 |
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $106,808 | $106,808 | $106,808 | $106,808 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $107,000 | $107,000 | $107,000 | $99,341 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level II | 2025-26 | 1 | 1 | $68,453 | $68,453 | $68,453 | $68,453 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level IV | 2025-26 | 1 | 1 | $120,000 | $120,000 | $120,000 | $105,123 |
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $73,000 | $73,000 | $73,000 | $61,797 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $156,000 | $156,000 | $156,000 | $122,824 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything MONGODB, INC. filed · Market Research Analysts and Marketing Specialists across all employers
Tell me when MONGODB, INC. files again
One email when MONGODB, INC. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.