Visa Wage Index

Monolithic Power Systems, Inc.: Electronics Engineers, Except Computer

Monolithic Power Systems, Inc. made 16 filings for this role, covering 16 positions, and across them filed wages of a median of $160,000 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 4 4 $156,853 $160,000 $165,000 $156,853
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 4 4 $186,472 $186,472 $186,500 $186,472
Detroit-Warren-Dearborn, MI Level I 2025-26 2 2 $122,764 $132,011 $141,258 $92,019
Austin-Round Rock-San Marcos, TX Level III 2025-26 1 1 $170,000 $170,000 $170,000 $135,907
Detroit-Warren-Dearborn, MI Level II 2025-26 1 1 $138,357 $138,357 $138,357 $105,872
Detroit-Warren-Dearborn, MI Level III 2025-26 1 1 $149,050 $149,050 $149,050 $119,704
Durham-Chapel Hill, NC Level II 2025-26 1 1 $120,000 $120,000 $120,000 $119,184
Durham-Chapel Hill, NC Level III 2025-26 1 1 $160,000 $160,000 $160,000 $139,381
San Jose-Sunnyvale-Santa Clara, CA Level IV 2025-26 1 1 $216,091 $216,091 $216,091 $216,091

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Monolithic Power Systems, Inc. filed · Electronics Engineers, Except Computer across all employers

Tell me when Monolithic Power Systems, Inc. files again

One email when Monolithic Power Systems, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.