PROMATRIX CORP: Computer Programmers
PROMATRIX CORP made 55 filings for this role, covering 55 positions, and across them committed to pay at least a median of $91,600 a year. 55 of the 55 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 4 | 4 | $76,350 | $77,675 | $79,000 | $76,315 |
| Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 4 | 4 | $95,200 | $95,350 | $95,500 | $95,118 |
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 4 | 4 | $113,950 | $113,975 | $115,000 | $113,942 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 3 | 3 | $91,600 | $91,600 | $91,600 | $91,582 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 3 | 3 | $112,500 | $112,500 | $112,500 | $112,466 |
| Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 2 | 2 | $65,000 | $65,000 | $65,000 | $57,491 |
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $75,000 | $75,000 | $75,000 | $74,714 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $98,500 | $98,500 | $98,500 | $98,301 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 2 | 2 | $121,900 | $121,900 | $121,900 | $121,867 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 2 | 2 | $145,500 | $145,500 | $145,500 | $145,454 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 2 | 2 | $70,800 | $70,900 | $71,000 | $70,699 |
| Atlanta-Sandy Springs-Roswell, GA | Level I | 2025-26 | 1 | 1 | $68,700 | $68,700 | $68,700 | $68,619 |
| Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $85,800 | $85,800 | $85,800 | $85,800 |
| Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 1 | 1 | $103,100 | $103,100 | $103,100 | $103,002 |
| Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 1 | 1 | $120,200 | $120,200 | $120,200 | $120,182 |
| Charlotte-Concord-Gastonia, NC-SC | Level I | 2025-26 | 1 | 1 | $65,000 | $65,000 | $65,000 | $55,598 |
| Charlotte-Concord-Gastonia, NC-SC | Level II | 2025-26 | 1 | 1 | $74,500 | $74,500 | $74,500 | $74,214 |
| Charlotte-Concord-Gastonia, NC-SC | Level III | 2025-26 | 1 | 1 | $92,900 | $92,900 | $92,900 | $92,830 |
| Charlotte-Concord-Gastonia, NC-SC | Level IV | 2025-26 | 1 | 1 | $111,500 | $111,500 | $111,500 | $111,446 |
| Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $65,000 | $65,000 | $65,000 | $55,869 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $77,500 | $77,500 | $77,500 | $77,418 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 1 | 1 | $99,000 | $99,000 | $99,000 | $98,946 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $120,500 | $120,500 | $120,500 | $120,494 |
| Houston-Pasadena-The Woodlands, TX | Level I | 2025-26 | 1 | 1 | $65,000 | $65,000 | $65,000 | $41,475 |
| Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 1 | 1 | $70,000 | $70,000 | $70,000 | $57,096 |
| Houston-Pasadena-The Woodlands, TX | Level III | 2025-26 | 1 | 1 | $80,000 | $80,000 | $80,000 | $72,696 |
| Houston-Pasadena-The Woodlands, TX | Level IV | 2025-26 | 1 | 1 | $90,000 | $90,000 | $90,000 | $88,317 |
| Orlando-Kissimmee-Sanford, FL | Level I | 2025-26 | 1 | 1 | $65,000 | $65,000 | $65,000 | $56,014 |
| Orlando-Kissimmee-Sanford, FL | Level II | 2025-26 | 1 | 1 | $77,000 | $77,000 | $77,000 | $76,190 |
| Orlando-Kissimmee-Sanford, FL | Level III | 2025-26 | 1 | 1 | $97,000 | $97,000 | $97,000 | $96,346 |
| Orlando-Kissimmee-Sanford, FL | Level IV | 2025-26 | 1 | 1 | $117,000 | $117,000 | $117,000 | $116,522 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 1 | 1 | $65,000 | $65,000 | $65,000 | $62,109 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 1 | 1 | $80,000 | $80,000 | $80,000 | $79,602 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 1 | 1 | $98,000 | $98,000 | $98,000 | $97,115 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $115,000 | $115,000 | $115,000 | $114,608 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $133,500 | $133,500 | $133,500 | $133,349 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything PROMATRIX CORP filed · Computer Programmers across all employers
Tell me when PROMATRIX CORP files again
One email when PROMATRIX CORP appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.