Computer Programmers in Washington-Arlington-Alexandria, DC-VA-MD-WV
Employers filed 525 applications covering 966 positions for this role here, at a median of $91,717 a year. 272 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Computer Programmers in Washington-Arlington-Alexandria, DC-VA-MD-WV, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $70,699 |
| Level II | Qualified: some experience, moderate supervision | $91,582 |
| Level III | Experienced: sound understanding, limited supervision | $112,466 |
| Level IV | Fully competent: judgement, may supervise others | $133,349 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Hexaware Technologies, Inc. | Level II | 70 | 70 | $91,582 |
| Hexaware Technologies, Inc. | Level III | 52 | 52 | $112,466 |
| ITSTAC, LLC | Level II | 15 | 15 | $91,582 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 13 | 13 | $98,500 |
| HTMS Inc | Level II | 9 | 9 | $91,582 |
| CGI Technologies and Solutions Inc. | Level II | 8 | 351 | $91,582 |
| Hexaware Technologies, Inc. | Level IV | 7 | 7 | $133,349 |
| Tata Consultancy Services Limited | Level II | 7 | 7 | $91,582 |
| Antra, Inc. | Level II | 6 | 6 | $91,600 |
| Computer Packages, Inc. | Level I | 6 | 6 | $96,500 |
| HCL AMERICA INC | Level III | 6 | 6 | $112,466 |
| IStream Solutions Inc | Level III | 6 | 6 | $112,466 |
| Nivid Infotech, Inc. | Level II | 6 | 6 | $91,582 |
| TECHSPEC SOLUTIONS LLC | Level II | 6 | 6 | $91,582 |
| Maxary LLC | Level II | 5 | 5 | $91,582 |
| O3 TECHNOLOGY SOLUTIONS LLC | Level II | 5 | 5 | $91,582 |
| Temple Allen Industries, Inc | Level I | 5 | 5 | $112,466 |
| Abeyon LLC | Level III | 4 | 4 | $112,466 |
| BISWAS INFORMATION TECHNOLOGY SOLUTIONS INC. | Level II | 4 | 4 | $92,000 |
| Certify Global Inc. | Level I | 4 | 4 | $71,750 |
| DPR Solutions Inc | Level II | 4 | 4 | $92,976 |
| Moxie IT Solutions Inc | Level II | 4 | 4 | $92,000 |
| O3 TECHNOLOGY SOLUTIONS LLC | Level III | 4 | 4 | $112,466 |
| OAKTON TECHNOLOGIES LLC | Level II | 4 | 4 | $91,582 |
| PYCUBE INC | Level II | 4 | 4 | $91,582 |
| Accenture LLP | Level III | 3 | 3 | $140,000 |
| Air-Conditioning, Heating, and Refrigeration Institute | Level II | 3 | 3 | $131,118 |
| ARV SYSTEMS INC | Level II | 3 | 3 | $91,582 |
| Conduent State & Local Solutions, Inc. | Level II | 3 | 3 | $100,000 |
| Conflux Systems Inc. | Level II | 3 | 3 | $96,000 |
| Govin Technologies LLC | Level II | 3 | 3 | $99,840 |
| Govin Technologies LLC | Level III | 3 | 3 | $114,400 |
| Infospan Global, LLC. | Level II | 3 | 3 | $91,582 |
| INNOVA SOLUTIONS, INC. | Level II | 3 | 3 | $91,582 |
| Karsun Solutions LLC | Level I | 3 | 3 | $81,600 |
| Mphasis Corporation | Level II | 3 | 3 | $130,000 |
| Nectar Info Tek LLC | Level II | 3 | 3 | $91,600 |
| PROMATRIX CORP | Level II | 3 | 3 | $91,600 |
| PROMATRIX CORP | Level III | 3 | 3 | $112,500 |
| Technogen, Inc. | Level II | 3 | 3 | $91,582 |
| VIACORE TECHNOLOGIES INC | Level II | 3 | 3 | $91,600 |
| VISTA APPLIED SOLUTIONS GROUP INC | Level II | 3 | 3 | $91,582 |
| 22nd Century Technologies, Inc. | Level I | 2 | 2 | $71,350 |
| ABHYANTH SOLUTIONS INC | Level III | 2 | 2 | $113,000 |
| ADROIT INNOVATIVE SOLUTIONS INC. | Level II | 2 | 2 | $91,582 |
| Ajace Inc | Level II | 2 | 2 | $91,591 |
| Aktra, Inc. | Level I | 2 | 2 | $75,500 |
| Ancore, Inc. | Level III | 2 | 2 | $119,460 |
| Artek Solutions Inc | Level II | 2 | 2 | $92,000 |
| Blue Lotus Systems, Inc. | Level II | 2 | 2 | $93,600 |
| BUSINESS TECHNOCRATS, INC. | Level II | 2 | 2 | $93,300 |
| Carahsoft Technology Corp. | Level I | 2 | 2 | $78,000 |
| CGI Technologies and Solutions Inc. | Level I | 2 | 51 | $70,699 |
| Computer Packages, Inc. | Level II | 2 | 2 | $96,000 |
| DIZER CORP | Level II | 2 | 2 | $110,240 |
| EAI TECHNOLOGIES LLC | Level I | 2 | 2 | $85,000 |
| Elite IT Technologies LLC | Level II | 2 | 2 | $92,000 |
| Global Soft Technologies LLC | Level II | 2 | 2 | $91,582 |
| GP TECHNOLOGIES LLC | Level I | 2 | 2 | $71,000 |
| GP TECHNOLOGIES LLC | Level II | 2 | 2 | $99,335 |
| GP TECHNOLOGIES LLC | Level III | 2 | 2 | $112,500 |
| GP TECHNOLOGIES LLC | Level IV | 2 | 2 | $133,375 |
| Gurus Infotech Inc | Level II | 2 | 2 | $91,717 |
| HCL AMERICA INC | Level II | 2 | 2 | $112,466 |
| I GIANTS INC. | Level II | 2 | 2 | $91,582 |
| Intellisoft Systems LLC | Level II | 2 | 2 | $91,582 |
| IT ECHELON CORPORATION | Level II | 2 | 2 | $92,000 |
| JNS Consulting LLC | Level II | 2 | 2 | $92,000 |
| Lakshya Technologies Inc | Level II | 2 | 2 | $91,582 |
| Linkwell Solutions Inc. | Level II | 2 | 2 | $126,090 |
| MIRACLE SOLUTIONS LLC. | Level III | 2 | 2 | $114,400 |
| MSR TECHNOLOGY GROUP LLC | Level II | 2 | 2 | $91,591 |
| MSR TECHNOLOGY GROUP LLC | Level III | 2 | 2 | $112,483 |
| MSR TECHNOLOGY GROUP LLC | Level IV | 2 | 2 | $133,375 |
| Noesys, Inc | Level III | 2 | 2 | $112,466 |
| O2 TECHNOLOGIES INC | Level II | 2 | 2 | $99,000 |
| Peblla, Inc. | Level I | 2 | 2 | $71,760 |
| PRASQUARE TECHNOLOGIES LLC | Level II | 2 | 2 | $91,582 |
| ProcessQ Inc | Level II | 2 | 2 | $91,582 |
| PROMATRIX CORP | Level I | 2 | 2 | $70,900 |
| REALSOFT TECHNOLOGIES, LLC | Level II | 2 | 2 | $91,600 |
| REMOTE TIGER, INC. | Level II | 2 | 2 | $92,500 |
| SIRI SOFTWARE SOLUTIONS LLC | Level II | 2 | 2 | $91,582 |
| SKILLTUNE TECHNOLOGIES INC | Level I | 2 | 2 | $70,700 |
| SKY TECHNOLOGIES LLC | Level IV | 2 | 2 | $133,350 |
| SMA Tech LLC | Level II | 2 | 2 | $91,717 |
| SOLUTION IT, Inc | Level II | 2 | 2 | $110,000 |
| Source Infotech Inc. | Level II | 2 | 2 | $92,000 |
| Source Mantra Inc. | Level II | 2 | 2 | $91,600 |
| Synechron Inc. | Level III | 2 | 2 | $112,603 |
| SYSTEM SOFT TECHNOLOGIES, LLC | Level I | 2 | 2 | $70,710 |
| U Startups, Inc. | Level I | 2 | 2 | $75,000 |
| UVS InfoTech LLC | Level I | 2 | 2 | $82,098 |
| WIPRO LIMITED | Level II | 2 | 2 | $104,000 |
| 3i INFOTECH INC. | Level II | 1 | 1 | $92,000 |
| Abeyon LLC | Level I | 1 | 1 | $70,699 |
| Accellor, Inc. | Level II | 1 | 1 | $91,582 |
| Accentuate IT Solutions | Level II | 1 | 1 | $108,160 |
| AI Consultants Inc | Level II | 1 | 1 | $91,600 |
| Ajace Inc | Level III | 1 | 1 | $112,466 |
Tell me when this moves
One email when the prevailing wage for Computer Programmers in Washington-Arlington-Alexandria, DC-VA-MD-WV changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.