Visa Wage Index

Roku, Inc.: Software Developers

Roku, Inc. made 35 filings for this role, covering 35 positions, and across them filed wages of a median of $225,220 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
San Jose-Sunnyvale-Santa Clara, CA Level IV 2025-26 13 13 $264,514 $264,514 $368,000 $264,514
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 5 5 $187,741 $225,000 $229,500 $187,741
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 4 4 $178,500 $263,500 $263,500 $178,131
Boston-Cambridge-Newton, MA-NH Level II 2025-26 3 3 $180,000 $180,000 $225,000 $131,082
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 3 3 $226,138 $226,138 $340,000 $226,138
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 1 1 $225,220 $225,220 $225,220 $189,592
San Jose-Sunnyvale-Santa Clara, CA Level not stated 6 6 $127,572 $183,696 $225,220 $179,064

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Roku, Inc. filed · Software Developers across all employers

Tell me when Roku, Inc. files again

One email when Roku, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.