Visa Wage Index

Safeway Inc.: Data Scientists

Safeway Inc. made 8 filings for this role, covering 8 positions, and across them committed to pay at least a median of $135,000 a year. 8 of the 8 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
San Francisco-Oakland-Fremont, CA Level III 2025-26 2 2 $171,065 $194,485 $217,905 $164,403
Dallas-Fort Worth-Arlington, TX Level IV 2025-26 1 1 $141,773 $141,773 $141,773 $141,773
Phoenix-Mesa-Chandler, AZ Level II 2025-26 1 1 $115,800 $115,800 $115,800 $95,555
San Francisco-Oakland-Fremont, CA Level II 2025-26 1 1 $134,290 $134,290 $134,290 $133,952
Dallas-Fort Worth-Arlington, TX Level III 2025-26 1 1 $164,500 $164,500 $164,500 $118,893
Dallas-Fort Worth-Arlington, TX Level IV 2022-23 1 1 $135,000 $135,000 $135,000 $132,704
San Francisco-Oakland-Fremont, CA Level not stated 1 1 $102,306 $102,306 $102,306 $102,306

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Safeway Inc. filed · Data Scientists across all employers

Tell me when Safeway Inc. files again

One email when Safeway Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.