Visa Wage Index

Santander Bank, N.A.: Data Scientists

Santander Bank, N.A. made 16 filings for this role, covering 16 positions, and across them filed wages of a median of $139,999 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Boston-Cambridge-Newton, MA-NH Level II 2025-26 3 3 $114,088 $114,500 $115,000 $114,088
Boston-Cambridge-Newton, MA-NH Level III 2025-26 3 3 $137,946 $139,999 $140,000 $137,946
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 3 3 $161,803 $161,803 $162,000 $161,803
Central New Hampshire nonmetropolitan area Level IV 2025-26 1 1 $143,850 $143,850 $143,850 $122,574
New York-Newark-Jersey City, NY-NJ Level III 2025-26 1 1 $139,999 $139,999 $139,999 $139,506
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 1 1 $169,541 $169,541 $169,541 $169,541
Raleigh-Cary, NC Level III 2025-26 1 1 $125,000 $125,000 $125,000 $112,466
Raleigh-Cary, NC Level IV 2025-26 1 1 $137,696 $137,696 $137,696 $137,696
Boston-Cambridge-Newton, MA-NH Level III 2022-23 1 1 $120,000 $120,000 $120,000 $112,382
Boston-Cambridge-Newton, MA-NH Level not stated 1 1 $125,000 $125,000 $125,000 $108,595

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Santander Bank, N.A. filed · Data Scientists across all employers

Tell me when Santander Bank, N.A. files again

One email when Santander Bank, N.A. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.