Visa Wage Index

Synopsys, Inc.: Data Scientists

Synopsys, Inc. made 16 filings for this role, covering 434 positions, and across them filed wages of a median of $146,990 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Raleigh-Cary, NC Level I 2025-26 1 1 $79,040 $79,040 $79,040 $61,984
Raleigh-Cary, NC Level II 2025-26 1 1 $87,214 $87,214 $87,214 $87,214
San Jose-Sunnyvale-Santa Clara, CA Level not stated 7 280 $101,372 $193,101 $270,503 $185,836
Austin-Round Rock-San Marcos, TX Level not stated 2 60 $161,491 $163,746 $166,000 $161,491
Boston-Cambridge-Newton, MA-NH Level not stated 1 30 $111,765 $111,765 $111,765 $111,765
New York-Newark-Jersey City, NY-NJ Level not stated 1 1 $184,372 $184,372 $184,372 $184,372
Pittsburgh, PA Level not stated 1 30 $146,990 $146,990 $146,990 $146,990
Portland-Vancouver-Hillsboro, OR-WA Level not stated 1 30 $202,557 $202,557 $202,557 $202,557
San Diego-Chula Vista-Carlsbad, CA Level not stated 1 1 $86,694 $86,694 $86,694 $86,694

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Synopsys, Inc. filed · Data Scientists across all employers

Tell me when Synopsys, Inc. files again

One email when Synopsys, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.