Data Scientists in Austin-Round Rock-San Marcos, TX
Employers filed 550 applications covering 1,284 positions for this role here, at a median of $124,530 a year. 385 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Data Scientists in Austin-Round Rock-San Marcos, TX, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $76,128 |
| Level II | Qualified: some experience, moderate supervision | $100,339 |
| Level III | Experienced: sound understanding, limited supervision | $124,530 |
| Level IV | Fully competent: judgement, may supervise others | $148,741 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Amazon.com Services LLC | Level II | 70 | 268 | $132,100 |
| Amazon.com Services LLC | Level I | 27 | 90 | $110,600 |
| Apple Inc. | Level IV | 20 | 70 | $154,600 |
| Amazon.com Services LLC | Level III | 19 | 118 | $133,000 |
| Apple Inc. | Level III | 11 | 54 | $127,700 |
| Apple Inc. | Level II | 10 | 28 | $129,900 |
| Meta Platforms, Inc | Level IV | 8 | 56 | $182,048 |
| Dell USA L.P. | Level IV | 7 | 7 | $191,000 |
| Tesla, Inc. | Level II | 7 | 11 | $165,000 |
| Advanced Micro Devices, Inc. | Level II | 5 | 5 | $100,339 |
| Amarthy IT Solutions LLC | Level I | 5 | 5 | $76,128 |
| Amazon.com Services LLC | Level IV | 5 | 32 | $154,600 |
| Amazon Web Services, Inc. | Level II | 5 | 41 | $132,100 |
| Amazon Web Services, Inc. | Level IV | 5 | 5 | $182,700 |
| Dell Marketing L.P. | Level II | 5 | 5 | $134,400 |
| Tesla, Inc. | Level III | 5 | 14 | $135,000 |
| Dell USA L.P. | Level II | 4 | 4 | $138,432 |
| Deloitte Consulting LLP | Level I | 4 | 8 | $87,964 |
| Expedia, Inc. | Level II | 4 | 4 | $100,339 |
| Google LLC | Level II | 4 | 4 | $150,000 |
| Microsoft Corporation | Level III | 4 | 4 | $180,100 |
| PayPal, Inc. | Level III | 4 | 4 | $136,985 |
| PayPal, Inc. | Level IV | 4 | 4 | $175,188 |
| The University of Texas at Austin | Level I | 4 | 4 | $111,460 |
| Visa U.S.A. Inc. | Level II | 4 | 4 | $130,700 |
| Visa Technology & Operations LLC | Level IV | 4 | 4 | $148,741 |
| Advanced Micro Devices, Inc. | Level I | 3 | 3 | $109,996 |
| Amarthy IT Solutions LLC | Level II | 3 | 3 | $100,339 |
| Amazon Web Services, Inc. | Level III | 3 | 21 | $154,600 |
| AR INFOTEK SOLUTIONS LLC | Level II | 3 | 3 | $100,339 |
| Avride, Inc. | Level II | 3 | 3 | $110,000 |
| Cedent Consulting Inc | Level II | 3 | 3 | $100,880 |
| CINTRA US Services LLC | Level II | 3 | 3 | $104,998 |
| CLOUDFLARE, INC. | Level III | 3 | 3 | $125,000 |
| CLOUDFLARE, INC. | Level IV | 3 | 3 | $150,000 |
| Cristcot Management Company Inc. | Level II | 3 | 3 | $156,000 |
| CVS Shared Services Resources LLC | Level III | 3 | 3 | $158,258 |
| DevRev Inc. | Level II | 3 | 3 | $105,000 |
| eBay Inc. | Level III | 3 | 3 | $140,000 |
| Expedia, Inc. | Level IV | 3 | 3 | $148,741 |
| FinThrive, Inc. | Level II | 3 | 3 | $102,434 |
| Galaxy I Technologies, Inc | Level II | 3 | 3 | $100,339 |
| Google LLC | Level III | 3 | 3 | $157,000 |
| Iconic Infosys, Inc. | Level III | 3 | 3 | $125,000 |
| Indeed, Inc. | Level IV | 3 | 3 | $166,000 |
| KGATE Technologies Inc | Level II | 3 | 3 | $100,500 |
| Kosma Tech Inc | Level II | 3 | 3 | $101,000 |
| Meta Platforms, Inc | Level III | 3 | 51 | $124,530 |
| Move Sales, Inc. | Level III | 3 | 3 | $144,200 |
| Neutron Holdings Inc. | Level IV | 3 | 3 | $267,800 |
| NXP USA, Inc. | Level I | 3 | 3 | $85,000 |
| Stier Solutions Inc | Level II | 3 | 3 | $100,339 |
| Tesla, Inc. | Level IV | 3 | 7 | $166,920 |
| Tredence Inc. | Level IV | 3 | 3 | $200,905 |
| Visa U.S.A. Inc. | Level IV | 3 | 3 | $148,741 |
| Wehire Technologies LLC | Level II | 3 | 3 | $100,339 |
| Advanced Micro Devices, Inc. | Level III | 2 | 2 | $124,530 |
| Advanced Micro Devices, Inc. | Level IV | 2 | 2 | $150,986 |
| ALIS Software LLC | Level II | 2 | 2 | $103,000 |
| Amazon Data Services, Inc. | Level II | 2 | 2 | $146,200 |
| Amazon Web Services, Inc. | Level I | 2 | 2 | $126,000 |
| APPLAB SYSTEMS INC | Level III | 2 | 2 | $124,530 |
| Applied Materials, Inc | Level III | 2 | 2 | $142,825 |
| AR Infotek Solutions LLC | Level III | 2 | 2 | $124,530 |
| ARKK TECHNOLOGIES LLC. | Level II | 2 | 2 | $100,339 |
| ARTIFICIAL INTELLIGENCE STAFFING LLC | Level I | 2 | 2 | $76,128 |
| Asta CRS, Inc. | Level II | 2 | 2 | $100,672 |
| BackOffice Associates, LLC | Level IV | 2 | 2 | $148,741 |
| BNSF Railway Company | Level IV | 2 | 2 | $165,000 |
| Caremark LLC | Level III | 2 | 2 | $136,634 |
| Cisco Systems, Inc. | Level IV | 2 | 2 | $159,950 |
| CLIECON SOLUTIONS, INC. | Level III | 2 | 2 | $124,530 |
| Cogent Data Solutions, LLC | Level II | 2 | 2 | $100,339 |
| COMPUNNEL SOFTWARE GROUP, INC | Level III | 2 | 2 | $130,360 |
| Concentrix CVG Customer Management Group Inc. | Level II | 2 | 2 | $100,339 |
| CVS Shared Services Resources LLC | Level I | 2 | 2 | $85,604 |
| DATSON360, LLC | Level II | 2 | 2 | $100,339 |
| Dell USA L.P. | Level III | 2 | 2 | $188,700 |
| DELL MARKETING L.P. | Level IV | 2 | 2 | $153,011 |
| Deloitte & Touche LLP | Level II | 2 | 4 | $114,470 |
| Deloitte & Touche LLP | Level IV | 2 | 4 | $165,871 |
| Deloitte Consulting LLP | Level IV | 2 | 4 | $172,421 |
| eBay Inc. | Level II | 2 | 2 | $116,942 |
| Electronic Arts Inc. | Level IV | 2 | 2 | $184,631 |
| Expedia, Inc. | Level III | 2 | 2 | $124,530 |
| Finance of America Holdings LLC | Level III | 2 | 2 | $140,000 |
| GlobalFoundries U.S., Inc. | Level I | 2 | 2 | $76,128 |
| Gnomictech LLC | Level I | 2 | 2 | $76,500 |
| HCA Management Services LP | Level III | 2 | 2 | $142,265 |
| The Heil Co. | Level III | 2 | 2 | $169,125 |
| HID Global Corporation | Level II | 2 | 2 | $115,743 |
| IBM Corporation | Level IV | 2 | 2 | $157,176 |
| Iflex Inc | Level II | 2 | 2 | $100,339 |
| Infinite Computer Solutions, Inc. | Level II | 2 | 2 | $100,339 |
| INFOSYS LIMITED | Level II | 2 | 2 | $100,339 |
| INMAR, INC. | Level II | 2 | 2 | $102,088 |
| Insight Global, LLC | Level II | 2 | 2 | $100,339 |
| Logging-In.com LLC | Level I | 2 | 2 | $77,000 |
| McKesson Corporation | Level IV | 2 | 2 | $233,692 |
| Meta Platforms, Inc | Level II | 2 | 50 | $100,339 |
Tell me when this moves
One email when the prevailing wage for Data Scientists in Austin-Round Rock-San Marcos, TX changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.