Western Digital Technologies, Inc.: Electronics Engineers, Except Computer
Western Digital Technologies, Inc. made 29 filings for this role, covering 365 positions, and across them filed wages of a median of $156,853 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | Level I | 2025-26 | 4 | 52 | $98,000 | $104,900 | $111,800 | $92,518 |
| San Francisco-Oakland-Fremont, CA | Level I | 2025-26 | 2 | 50 | $115,016 | $118,258 | $121,500 | $104,374 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 2 | 26 | $156,853 | $156,853 | $156,853 | $156,853 |
| San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 2 | 26 | $186,472 | $186,472 | $186,472 | $186,472 |
| San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 1 | 1 | $205,514 | $205,514 | $205,514 | $197,558 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 14 | 182 | $115,016 | $158,192 | $205,514 | $153,196 |
| Los Angeles-Long Beach-Anaheim, CA | Level not stated | — | 2 | 26 | $117,314 | $117,314 | $117,314 | $117,314 |
| San Francisco-Oakland-Fremont, CA | Level not stated | — | 2 | 2 | $148,310 | $152,155 | $156,000 | $152,155 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Western Digital Technologies, Inc. filed · Electronics Engineers, Except Computer across all employers
Tell me when Western Digital Technologies, Inc. files again
One email when Western Digital Technologies, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.