Information Security Analysts in Houston-Pasadena-The Woodlands, TX
Employers filed 78 applications covering 82 positions for this role here, at a median of $126,220 a year. 63 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Information Security Analysts in Houston-Pasadena-The Woodlands, TX, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $77,750 |
| Level II | Qualified: some experience, moderate supervision | $102,440 |
| Level III | Experienced: sound understanding, limited supervision | $127,109 |
| Level IV | Fully competent: judgement, may supervise others | $151,798 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Ernst & Young U.S. LLP | Level II | 13 | 13 | $115,640 |
| PricewaterhouseCoopers Advisory Services LLC | Level IV | 3 | 3 | $182,000 |
| American General Life Insurance Company | Level I | 2 | 2 | $92,250 |
| Clearlite Inc | Level I | 2 | 2 | $84,500 |
| CLOUDFLARE, INC. | Level IV | 2 | 2 | $152,500 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level II | 2 | 2 | $102,440 |
| Deloitte & Touche LLP | Level II | 2 | 4 | $126,220 |
| Deloitte & Touche LLP | Level IV | 2 | 4 | $163,249 |
| TechCoreGlobal, LLC | Level I | 2 | 2 | $78,000 |
| VantageERP LLC | Level II | 2 | 2 | $110,000 |
| Veridic Solutions LLC | Level II | 2 | 2 | $103,000 |
| AIG Employee Services, Inc. | Level I | 1 | 1 | $77,750 |
| ALLIANTGROUP, LP | Level I | 1 | 1 | $90,000 |
| Ameritas Life Insurance Corp. | Level III | 1 | 1 | $128,000 |
| AMSOFT CORP | Level III | 1 | 1 | $127,109 |
| ASTUTE 360 CORPORATION | Level II | 1 | 1 | $104,000 |
| BI LABS, INC. | Level I | 1 | 1 | $78,000 |
| Biz-Metric Partners, Inc. | Level I | 1 | 1 | $77,750 |
| Burns Engineering, Inc. | Level III | 1 | 1 | $127,296 |
| Carl Zeiss Meditec, Inc. | Level IV | 1 | 1 | $172,105 |
| CDATASYSTEMS INC. | Level I | 1 | 1 | $77,750 |
| CDATASYSTEMS INC. | Level II | 1 | 1 | $102,440 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 1 | 1 | $127,109 |
| Crowe, LLP | Level III | 1 | 1 | $134,032 |
| eBay Inc. | Level IV | 1 | 1 | $179,580 |
| Ernst & Young U.S. LLP | Level IV | 1 | 1 | $196,888 |
| Genpact LLC | Level IV | 1 | 1 | $200,000 |
| Genslogiques Inc | Level I | 1 | 1 | $78,000 |
| GigaCloud Services Inc | Level II | 1 | 1 | $102,440 |
| Hewlett Packard Enterprise Company | Level III | 1 | 1 | $127,109 |
| Hewlett Packard Enterprise Company | Level IV | 1 | 1 | $151,798 |
| Home Depot Management Company, LLC | Level III | 1 | 1 | $146,171 |
| HP Inc. | Level III | 1 | 1 | $127,109 |
| IBM Corporation | Level IV | 1 | 1 | $164,881 |
| Imperva, Inc. | Level IV | 1 | 1 | $155,000 |
| JPMorgan Chase & Co. | Level IV | 1 | 1 | $191,000 |
| LevelBlue, LLC | Level II | 1 | 1 | $135,000 |
| NRG Energy, Inc. | Level IV | 1 | 1 | $175,100 |
| PricewaterhouseCoopers Advisory Services LLC | Level I | 1 | 1 | $90,000 |
| Prosper Marketplace, Inc. | Level IV | 1 | 1 | $180,000 |
| RK Infotech LLC | Level II | 1 | 1 | $105,000 |
| Schlumberger Technology Corporation | Level IV | 1 | 1 | $161,720 |
| SM INTERFACE SYSTEMS LLC | Level II | 1 | 1 | $106,080 |
| Sophos, Inc. | Level II | 1 | 1 | $106,820 |
| TECH-LANCE SOLUTIONS INC | Level II | 1 | 1 | $102,440 |
| TRISYNC TECHNOLOGIES INC. | Level II | 1 | 1 | $102,500 |
| TTEC Services Corporation | Level IV | 1 | 1 | $173,250 |
| Visual Comfort LLC | Level I | 1 | 1 | $100,000 |
| VSPASTRA SOLUTIONS LLC | Level I | 1 | 1 | $77,750 |
| Westlake Management Services Inc. | Level IV | 1 | 1 | $164,565 |
| X42 Global Staffing Corp | Level I | 1 | 1 | $85,200 |
| XFORIA INC. | Level II | 1 | 1 | $128,960 |
| Zennith Technologies, Inc. | Level II | 1 | 1 | $102,500 |
| Ernst & Young U.S. LLP | not stated | 2 | 2 | $97,674 |
Tell me when this moves
One email when the prevailing wage for Information Security Analysts in Houston-Pasadena-The Woodlands, TX changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.