Computer Network Architects in Austin-Round Rock-San Marcos, TX
Employers filed 87 applications covering 169 positions for this role here, at a median of $152,355 a year. 60 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Computer Network Architects in Austin-Round Rock-San Marcos, TX, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $96,200 |
| Level II | Qualified: some experience, moderate supervision | $117,437 |
| Level III | Experienced: sound understanding, limited supervision | $138,653 |
| Level IV | Fully competent: judgement, may supervise others | $159,890 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Amazon.com Services LLC | Level II | 11 | 47 | $154,000 |
| Google LLC | Level II | 7 | 7 | $152,000 |
| Google LLC | Level IV | 4 | 4 | $207,500 |
| Amazon.com Services LLC | Level III | 3 | 12 | $152,000 |
| NARTAL SYSTEMS INC | Level II | 3 | 3 | $117,437 |
| Amazon.com Services LLC | Level IV | 2 | 2 | $175,700 |
| Infosmart Systems, Inc. | Level II | 2 | 2 | $117,437 |
| Nokia of America Corporation | Level III | 2 | 2 | $152,169 |
| NVIDIA Corporation | Level IV | 2 | 2 | $187,587 |
| Salesforce, Inc. | Level III | 2 | 2 | $144,456 |
| Allspring Global Investments Holdings, LLC | Level IV | 1 | 1 | $160,000 |
| Amazon.com Services LLC | Level I | 1 | 10 | $123,600 |
| Antra, Inc. | Level III | 1 | 1 | $139,000 |
| Apex Fintech Services LLC | Level IV | 1 | 1 | $159,890 |
| Apple Inc. | Level IV | 1 | 1 | $159,890 |
| Arm, Inc. | Level II | 1 | 1 | $129,293 |
| Arm, Inc. | Level IV | 1 | 1 | $184,330 |
| Avant Systems, Inc. | Level III | 1 | 1 | $138,755 |
| Capital One Services, LLC | Level IV | 1 | 1 | $159,890 |
| Charles Schwab & Company, Inc. | Level II | 1 | 1 | $137,700 |
| Charter Communications, Inc. | Level IV | 1 | 1 | $159,890 |
| Cisco Systems, Inc. | Level IV | 1 | 1 | $166,500 |
| CLOUDFLARE, INC. | Level IV | 1 | 1 | $180,000 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 1 | 1 | $117,500 |
| PC Connection, Inc | Level IV | 1 | 1 | $160,000 |
| DELL PRODUCTS L.P. | Level IV | 1 | 1 | $185,000 |
| Digitalis Inc | Level II | 1 | 1 | $117,437 |
| Diligent Robotics, Inc. | Level III | 1 | 1 | $145,000 |
| eBay Inc. | Level III | 1 | 1 | $161,838 |
| eBay Inc. | Level IV | 1 | 1 | $163,000 |
| Ericsson Inc. | Level IV | 1 | 1 | $159,890 |
| FAIR ISAAC CORPORATION | Level III | 1 | 1 | $138,653 |
| Frontier Communications Parent, Inc. | Level IV | 1 | 1 | $159,890 |
| Gilead Sciences, Inc. | Level IV | 1 | 1 | $159,890 |
| Insight Direct USA, Inc. | Level I | 1 | 1 | $112,000 |
| KFORCE INC. | Level II | 1 | 10 | $117,437 |
| Meta Platforms, Inc | Level III | 1 | 1 | $235,057 |
| Meta Platforms, Inc | Level IV | 1 | 1 | $209,000 |
| Microsoft Corporation | Level II | 1 | 1 | $156,200 |
| Mphasis Corporation | Level II | 1 | 1 | $117,437 |
| My Supply Chain Group, LLC | Level III | 1 | 1 | $160,000 |
| Nokia of America Corporation | Level II | 1 | 1 | $124,363 |
| ORO Labs Inc. | Level IV | 1 | 1 | $159,890 |
| Pacific Investment Management Company LLC | Level IV | 1 | 1 | $168,000 |
| Salesforce, Inc. | Level II | 1 | 1 | $180,000 |
| Select Minds LLC | Level II | 1 | 1 | $117,437 |
| Synersys Technologies, Inc | Level II | 1 | 1 | $117,437 |
| Team Velocity Marketing | Level III | 1 | 1 | $138,653 |
| Tesla, Inc. | Level II | 1 | 1 | $140,000 |
| Thales DIS USA, Inc. | Level III | 1 | 1 | $148,670 |
| TheB Services Inc | Level II | 1 | 1 | $120,661 |
| VERSA NETWORKS, INC. | Level IV | 1 | 1 | $186,000 |
| Visa Technology & Operations LLC | Level II | 1 | 1 | $131,600 |
| Wingskyline Technologies Inc | Level III | 1 | 1 | $138,660 |
| YONDERTECH INC | Level III | 1 | 1 | $138,653 |
| Zendesk, Inc. | Level II | 1 | 1 | $179,900 |
| Logitech Inc. | not stated | 1 | 1 | $152,355 |
| Nokia of America Corporation | not stated | 1 | 1 | $155,385 |
| Oracle America, Inc. | not stated | 1 | 20 | $124,517 |
Tell me when this moves
One email when the prevailing wage for Computer Network Architects in Austin-Round Rock-San Marcos, TX changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.