Database Administrators in Atlanta-Sandy Springs-Roswell, GA
Employers filed 255 applications covering 255 positions for this role here, at a median of $100,500 a year. 191 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Database Administrators in Atlanta-Sandy Springs-Roswell, GA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $59,800 |
| Level II | Qualified: some experience, moderate supervision | $82,493 |
| Level III | Experienced: sound understanding, limited supervision | $105,186 |
| Level IV | Fully competent: judgement, may supervise others | $127,878 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Ernst & Young U.S. LLP | Level II | 27 | 27 | $106,087 |
| Ernst & Young U.S. LLP | Level III | 18 | 18 | $168,715 |
| Ernst & Young U.S. LLP | Level I | 9 | 9 | $85,784 |
| DOTCOM TEAM LLC | Level II | 3 | 3 | $83,000 |
| Intercontinental Exchange Holdings, Inc. | Level IV | 3 | 3 | $127,900 |
| SYSTEM SOFT TECHNOLOGIES, LLC | Level III | 3 | 3 | $120,000 |
| TECH MAHINDRA (AMERICAS), INC | Level II | 3 | 3 | $95,508 |
| Akkodis, Inc. | Level II | 2 | 2 | $102,960 |
| Allied Informatics, Inc. | Level II | 2 | 2 | $85,000 |
| Appridat Solutions LLC | Level II | 2 | 2 | $95,617 |
| ATAPCLOUD LLC | Level II | 2 | 2 | $86,000 |
| Brillfy Technology, Inc | Level II | 2 | 2 | $84,850 |
| Code Acuity, Inc. | Level II | 2 | 2 | $82,846 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level II | 2 | 2 | $82,493 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 2 | 2 | $105,186 |
| Ecovue Solutions, LLC | Level II | 2 | 2 | $100,500 |
| Genpact LLC | Level III | 2 | 2 | $118,900 |
| INFOSYS LIMITED | Level II | 2 | 2 | $82,493 |
| Isha Tech Ltd | Level II | 2 | 2 | $82,493 |
| JKV International LLC | Level II | 2 | 2 | $82,846 |
| Kaizen Analytix LLC | Level II | 2 | 2 | $83,200 |
| LexisNexis Risk Solutions, Inc. | Level II | 2 | 2 | $147,900 |
| LTIMindtree Limited | Level II | 2 | 2 | $82,494 |
| McCalla Raymer Leibert Pierce, LLP | Level IV | 2 | 2 | $127,878 |
| Morgan Stanley Services Group Inc. | Level II | 2 | 2 | $139,500 |
| OBJECTS ON NET, INC | Level II | 2 | 2 | $91,870 |
| Pilot Travel Centers LLC | Level II | 2 | 2 | $105,186 |
| Proinfy Solutions LLC | Level III | 2 | 2 | $145,000 |
| Sage Intacct, Inc. | Level IV | 2 | 2 | $131,123 |
| TNP SYSTEMS, LLC | Level II | 2 | 2 | $82,495 |
| VARTECH SYSTEMS INC. | Level III | 2 | 2 | $105,186 |
| Acadia Technologies, Inc. | Level II | 1 | 1 | $83,198 |
| ADPMN, Inc. | Level II | 1 | 1 | $82,500 |
| Advanced Knowledge Technologies Inc | Level IV | 1 | 1 | $127,878 |
| Akamai Technologies, Inc. | Level IV | 1 | 1 | $166,369 |
| Akkodis, Inc. | Level III | 1 | 1 | $106,080 |
| Amdocs, Inc. | Level III | 1 | 1 | $127,328 |
| Analytics9 Solutions Inc | Level II | 1 | 1 | $82,500 |
| AriakITSol LLC | Level III | 1 | 1 | $105,186 |
| Arkstek Inc | Level II | 1 | 1 | $100,000 |
| Astra Canyon Group LLC | Level IV | 1 | 1 | $127,878 |
| Astra Consulting Corp, | Level I | 1 | 1 | $60,000 |
| Atlanta Speech School Inc | Level II | 1 | 1 | $87,400 |
| BinTech Group LLC | Level II | 1 | 1 | $82,493 |
| Birlasoft Inc | Level II | 1 | 1 | $82,493 |
| Blossom Solutions Inc. | Level II | 1 | 1 | $82,493 |
| Brillfy Technology, Inc | Level I | 1 | 1 | $60,000 |
| Capgemini America Inc | Level II | 1 | 1 | $95,000 |
| Cascades Data Solutions Inc. | Level II | 1 | 1 | $91,062 |
| CAT TECHNOLOGY INC. | Level II | 1 | 1 | $90,000 |
| Charter Global Inc | Level II | 1 | 1 | $88,000 |
| Cigna-Evernorth Services, Inc. | Level IV | 1 | 1 | $142,756 |
| Cintra Software & Services, Inc. | Level IV | 1 | 1 | $184,424 |
| Cloudbridge Solutions Inc | Level II | 1 | 1 | $82,493 |
| CloudEQS LLC | Level II | 1 | 1 | $90,000 |
| CloudEQS LLC | Level III | 1 | 1 | $126,000 |
| CLOUDPROMAX LLC | Level IV | 1 | 1 | $128,000 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 1 | 1 | $101,500 |
| CooperVision, Inc. | Level IV | 1 | 1 | $127,878 |
| CORPTEQ SOLUTIONS INC | Level II | 1 | 1 | $100,000 |
| CREDITEX GROUP INC | Level IV | 1 | 1 | $152,200 |
| CSG Systems Inc. | Level IV | 1 | 1 | $143,663 |
| Cuboid, LLC | Level II | 1 | 1 | $82,493 |
| CVS Pharmacy Inc. | Level IV | 1 | 1 | $140,400 |
| Dayforce US, Inc. | Level IV | 1 | 1 | $127,878 |
| DIVERSE BUSINESS HOLDINGS INC | Level II | 1 | 1 | $82,500 |
| DPR SOLUTIONS INC | Level II | 1 | 1 | $91,062 |
| DPR SOLUTIONS INC | Level III | 1 | 1 | $115,000 |
| DV Group LLC | Level IV | 1 | 1 | $152,000 |
| Elevance Health, Inc. | Level III | 1 | 1 | $124,374 |
| The Elevance Health Companies Inc. | Level III | 1 | 1 | $123,051 |
| The Elevance Health Companies, Inc | Level IV | 1 | 1 | $153,594 |
| ELITE TECH INFO INC | Level II | 1 | 1 | $82,493 |
| Entellects Corporation, Inc | Level II | 1 | 1 | $82,500 |
| Equifax Inc. | Level IV | 1 | 1 | $127,878 |
| Ernst & Young U.S. LLP | Level IV | 1 | 1 | $150,459 |
| ERP Analysts, Inc. | Level III | 1 | 1 | $105,186 |
| Estuate Inc | Level II | 1 | 1 | $82,493 |
| Fidimension LLC | Level I | 1 | 1 | $72,000 |
| Fiserv Solutions, LLC | Level II | 1 | 1 | $82,493 |
| Fiserv Solutions, LLC | Level III | 1 | 1 | $105,186 |
| FL Tech Solutions, LLC. | Level II | 1 | 1 | $83,810 |
| FUSION PLUS SOLUTIONS INC. | Level III | 1 | 1 | $120,000 |
| Global Payment Holding Company | Level I | 1 | 1 | $59,800 |
| Google LLC | Level II | 1 | 1 | $116,000 |
| GREENBYTE TECHNOLOGIES LLC | Level II | 1 | 1 | $83,000 |
| GREENBYTE TECHNOLOGIES LLC | Level III | 1 | 1 | $106,000 |
| Greenwood Star Property Management LLC | Level II | 1 | 1 | $85,000 |
| GXO Logistics Supply Chain, Inc. | Level I | 1 | 1 | $59,800 |
| HCO Outdoor Products LLC | Level I | 1 | 1 | $69,000 |
| HCO Outdoor Products LLC | Level II | 1 | 1 | $85,000 |
| Heli America Inc. | Level I | 1 | 1 | $59,800 |
| i5 TECH INC | Level II | 1 | 1 | $90,000 |
| IBM Corporation | Level II | 1 | 1 | $110,113 |
| ICE MORTGAGE TECHNOLOGY, INC. | Level II | 1 | 1 | $82,500 |
| Indus River Technologies Inc | Level II | 1 | 1 | $82,493 |
| Infobahn Softworld Inc. | Level II | 1 | 1 | $82,493 |
| Infosmart Technologies, Inc. | Level I | 1 | 1 | $60,000 |
| Infosmart Technologies, Inc. | Level II | 1 | 1 | $82,493 |
| INFOTECH PRISM LLC | Level II | 1 | 1 | $82,493 |
Tell me when this moves
One email when the prevailing wage for Database Administrators in Atlanta-Sandy Springs-Roswell, GA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.