Database Administrators in San Jose-Sunnyvale-Santa Clara, CA
Employers filed 207 applications covering 239 positions for this role here, at a median of $120,245 a year. 140 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Database Administrators in San Jose-Sunnyvale-Santa Clara, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $89,357 |
| Level II | Qualified: some experience, moderate supervision | $118,664 |
| Level III | Experienced: sound understanding, limited supervision | $147,950 |
| Level IV | Fully competent: judgement, may supervise others | $177,258 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Ernst & Young U.S. LLP | Level II | 37 | 37 | $140,491 |
| Ernst & Young U.S. LLP | Level III | 11 | 11 | $187,196 |
| Ernst & Young U.S. LLP | Level IV | 11 | 11 | $220,000 |
| Hewlett Packard Enterprise Company | Level II | 11 | 11 | $118,664 |
| Google LLC | Level II | 7 | 7 | $174,000 |
| Tata Consultancy Services Limited | Level II | 5 | 5 | $118,664 |
| AUS Merchant Services, Inc. | Level I | 4 | 4 | $89,357 |
| BEACONFIRE STAFFING SOLUTIONS INC. | Level I | 4 | 4 | $89,357 |
| Ernst & Young U.S. LLP | Level I | 4 | 4 | $100,000 |
| Google LLC | Level IV | 4 | 4 | $216,500 |
| Apple Inc. | Level IV | 3 | 3 | $212,000 |
| INFOSYS LIMITED | Level II | 3 | 11 | $118,664 |
| KAI CYBER INC | Level IV | 3 | 3 | $180,000 |
| NVIDIA Corporation | Level IV | 3 | 27 | $177,258 |
| Brambles USA Inc. | Level III | 2 | 2 | $185,000 |
| PayPal, Inc. | Level IV | 2 | 2 | $218,740 |
| Star Software Solutions LLC | Level II | 2 | 2 | $118,664 |
| VIRTUSA CORPORATION | Level I | 2 | 2 | $92,679 |
| Accenture LLP | Level III | 1 | 1 | $148,900 |
| Accenture LLP | Level IV | 1 | 1 | $177,258 |
| Access Clinical Partners, LLC | Level I | 1 | 1 | $89,357 |
| Adaptrix LLC | Level II | 1 | 1 | $118,664 |
| ADVITHRI TECHNOLOGIES LLC | Level II | 1 | 1 | $118,664 |
| Affirm, Inc. | Level III | 1 | 1 | $147,950 |
| AGREEYA SOLUTIONS, INC. | Level II | 1 | 1 | $125,000 |
| Akamai Technologies, Inc. | Level IV | 1 | 1 | $197,657 |
| AkashX, Inc. | Level III | 1 | 1 | $148,000 |
| ALTEXT INC | Level II | 1 | 1 | $118,665 |
| Amazon.com Services LLC | Level II | 1 | 1 | $135,000 |
| ArangoDB, Inc. | Level I | 1 | 1 | $90,000 |
| THE ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA COUNTY, I | Level II | 1 | 1 | $118,664 |
| Atlassian US, Inc. | Level IV | 1 | 1 | $220,000 |
| Avco Consulting, Inc. | Level II | 1 | 1 | $118,664 |
| Axiado Corporation | Level I | 1 | 1 | $90,000 |
| Axon Enterprise, Inc. | Level III | 1 | 1 | $150,000 |
| BELL INFO SOLUTIONS, LLC. | Level II | 1 | 1 | $132,000 |
| Bloom Energy Corporation | Level III | 1 | 1 | $147,950 |
| Caliber IT Solutions Inc | Level I | 1 | 1 | $89,357 |
| Cognifyar Technologies | Level II | 1 | 1 | $119,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 1 | 1 | $147,950 |
| COMPUGRA SYSTEMS INC | Level II | 1 | 1 | $119,000 |
| Concentrix CVG Customer Management Group Inc. | Level II | 1 | 1 | $118,664 |
| CovetIT, Inc. | Level IV | 1 | 1 | $177,258 |
| CrowdStrike, Inc. | Level IV | 1 | 1 | $207,200 |
| Daniel L. Sun, Inc. | Level II | 1 | 1 | $118,664 |
| DELTA GLOBAL SERVICES LLC | Level II | 1 | 1 | $118,664 |
| DENKEN SOLUTIONS, INC. | Level II | 1 | 1 | $120,640 |
| Estuate Inc | Level III | 1 | 1 | $147,950 |
| Fortinet, Inc. | Level IV | 1 | 1 | $185,000 |
| Genpact LLC | Level II | 1 | 1 | $125,160 |
| GO8 IT Inc. | Level II | 1 | 1 | $118,664 |
| GridX Inc | Level II | 1 | 1 | $124,020 |
| Hitachi Vantara LLC | Level II | 1 | 1 | $146,000 |
| IBM Corporation | Level III | 1 | 1 | $171,811 |
| IBM Corporation | Level IV | 1 | 1 | $206,070 |
| Idexcel Inc | Level I | 1 | 1 | $89,500 |
| Intuit Inc. | Level IV | 1 | 1 | $216,934 |
| Intuitive Surgical Operations, Inc. | Level IV | 1 | 1 | $207,500 |
| IQIT SOLUTIONS INC | Level II | 1 | 1 | $118,664 |
| KAI CYBER INC | Level II | 1 | 1 | $150,000 |
| KINGSTON TECHNOLOGIES INC | Level I | 1 | 1 | $89,357 |
| OCBANG INC. | Level II | 1 | 1 | $120,000 |
| Omneky, Inc. | Level III | 1 | 1 | $147,950 |
| PayPal, Inc. | Level II | 1 | 1 | $144,042 |
| PayPal, Inc. | Level III | 1 | 1 | $172,336 |
| PingCAP (US), Inc. | Level III | 1 | 1 | $210,000 |
| Platinum Infosys Inc | Level II | 1 | 1 | $119,000 |
| Prorsum Technologies, Inc. | Level II | 1 | 1 | $118,664 |
| PURE STORAGE, INC. | Level IV | 1 | 1 | $185,000 |
| Quadrant Technologies LLC | Level I | 1 | 1 | $89,357 |
| QUALYS, INC. | Level I | 1 | 1 | $89,357 |
| R2 Technologies Corporation | Level II | 1 | 1 | $118,664 |
| R2 Technologies Corporation | Level III | 1 | 1 | $147,950 |
| R3 TECHNOLOGY INC | Level II | 1 | 1 | $120,000 |
| ROOTSHELL ENTERPRISE TECHNOLOGIES, INC | Level II | 1 | 1 | $118,664 |
| Rubrik, Inc. | Level IV | 1 | 1 | $185,000 |
| Sage Intacct, Inc. | Level IV | 1 | 1 | $216,000 |
| ServiceNow, Inc. | Level II | 1 | 1 | $118,664 |
| ServiceNow, Inc. | Level IV | 1 | 1 | $177,258 |
| Silverbay Consulting LLC | Level I | 1 | 1 | $89,357 |
| Super Micro Computer, Inc. | Level I | 1 | 1 | $114,245 |
| Super Micro Computer, Inc. | Level II | 1 | 1 | $118,664 |
| Talenteer Inc | Level II | 1 | 1 | $118,664 |
| Tardus Inc | Level II | 1 | 1 | $118,664 |
| TECH MAHINDRA (AMERICAS), INC | Level II | 1 | 1 | $118,664 |
| Tekaccel Inc | Level II | 1 | 1 | $118,664 |
| Tekgence, Inc. | Level III | 1 | 1 | $148,000 |
| TRANSCEND IT SOLUTIONS LLC. | Level I | 1 | 1 | $89,357 |
| Unika Health Inc | Level I | 1 | 1 | $90,000 |
| Vanvi Technologies, LLC | Level I | 1 | 1 | $90,000 |
| VIRTUAL REALITY TECHNOLOGIES LLC | Level I | 1 | 1 | $89,357 |
| VSQUARE INFOTECH, INC. | Level I | 1 | 1 | $89,357 |
| WAL-MART ASSOCIATES, INC. | Level III | 1 | 1 | $147,950 |
| WCF National | Level I | 1 | 1 | $100,000 |
| Xylo Consulting LLC | Level II | 1 | 1 | $118,664 |
| EverForce LLC | Level II | 1 | 1 | $120,245 |
| Intuitive Surgical Operations, Inc. | Level IV | 1 | 1 | $164,000 |
| Majestic IT Services Inc | Level II | 1 | 1 | $92,123 |
| Dazzlon Computer Services Inc | Level II | 1 | 1 | $98,000 |
| ServiceNow, Inc. | not stated | 5 | 5 | $128,004 |
Tell me when this moves
One email when the prevailing wage for Database Administrators in San Jose-Sunnyvale-Santa Clara, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.