Database Architects in New York-Newark-Jersey City, NY-NJ
Employers filed 330 applications covering 510 positions for this role here, at a median of $143,000 a year. 257 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Database Architects in New York-Newark-Jersey City, NY-NJ, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $93,226 |
| Level II | Qualified: some experience, moderate supervision | $118,102 |
| Level III | Experienced: sound understanding, limited supervision | $142,958 |
| Level IV | Fully competent: judgement, may supervise others | $167,835 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 11 | 11 | $119,000 |
| Meta Platforms, Inc | Level IV | 10 | 58 | $197,458 |
| Meta Platforms, Inc | Level III | 8 | 56 | $214,002 |
| Barclays Services LLC | Level II | 6 | 6 | $125,500 |
| Deloitte Consulting LLP | Level IV | 6 | 12 | $174,018 |
| Capgemini America Inc | Level III | 5 | 5 | $144,047 |
| Citibank, N.A. | Level IV | 5 | 5 | $188,064 |
| IBM Corporation | Level IV | 5 | 5 | $170,000 |
| Meta Platforms, Inc | Level II | 5 | 53 | $175,420 |
| Mphasis Corporation | Level II | 5 | 5 | $130,000 |
| Novamegha LLC | Level II | 5 | 5 | $118,102 |
| JPMorgan Chase & Co. | Level II | 4 | 4 | $184,200 |
| JPMorgan Chase & Co. | Level IV | 4 | 4 | $187,750 |
| UBS Business Solutions US LLC | Level III | 4 | 4 | $154,200 |
| VIRTUSA CORPORATION | Level II | 4 | 4 | $118,110 |
| Barclays Services LLC | Level I | 3 | 3 | $130,000 |
| Deloitte Consulting LLP | Level I | 3 | 5 | $93,226 |
| Deloitte Consulting LLP | Level II | 3 | 7 | $118,102 |
| Experis US, LLC | Level III | 3 | 3 | $142,958 |
| New York Life Insurance Company | Level IV | 3 | 3 | $167,835 |
| Point72, L.P. | Level IV | 3 | 3 | $275,000 |
| VIRTUSA CORPORATION | Level III | 3 | 3 | $148,148 |
| 3i INFOTECH INC. | Level II | 2 | 2 | $118,102 |
| Adaptrix LLC | Level II | 2 | 2 | $118,102 |
| Aimpoint Digital, LP | Level II | 2 | 2 | $140,595 |
| Allium Labs, Inc. | Level II | 2 | 2 | $121,243 |
| ASSET INVENTORIES, INC. | Level IV | 2 | 2 | $200,000 |
| BackOffice Associates, LLC d/b/a Syniti | Level III | 2 | 2 | $152,500 |
| Birlasoft Solutions, Inc. | Level II | 2 | 2 | $118,102 |
| BOT AUTO TX INC | Level IV | 2 | 2 | $175,000 |
| Brillio, LLC | Level III | 2 | 2 | $142,958 |
| Centaurus Technology Partners, LLC | Level II | 2 | 2 | $118,893 |
| Citibank, N.A. | Level I | 2 | 2 | $130,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 2 | 2 | $142,958 |
| DYNAMIC ITSOLUTIONS INC. | Level II | 2 | 2 | $118,102 |
| Experis US, LLC | Level II | 2 | 2 | $118,893 |
| Experis US, LLC | Level IV | 2 | 2 | $167,835 |
| Exusia, LLC | Level III | 2 | 2 | $159,375 |
| Fresh Direct LLC | Level III | 2 | 2 | $142,958 |
| Galax-Esystems Corporation | Level IV | 2 | 2 | $168,480 |
| GOLDMAN SACHS BANK USA | Level III | 2 | 2 | $207,000 |
| HP Inc. | Level IV | 2 | 2 | $167,835 |
| Info Services, LLC | Level III | 2 | 2 | $150,000 |
| Interactive Brokers Corp. | Level IV | 2 | 2 | $210,000 |
| Jadu Magic Drip LLC | Level IV | 2 | 2 | $168,000 |
| JPMorgan Chase & Co. | Level III | 2 | 2 | $159,200 |
| LOGISOFT TECHNOLOGIES INC. | Level II | 2 | 2 | $118,102 |
| MAHAUGHA LLC | Level II | 2 | 2 | $118,102 |
| Morgan Stanley Services Group Inc. | Level II | 2 | 2 | $133,500 |
| MPG Operations LLC | Level II | 2 | 2 | $118,102 |
| New York Power Authority | Level III | 2 | 2 | $159,159 |
| PALANTIR TECHNOLOGIES INC. | Level II | 2 | 2 | $133,750 |
| Point72, L.P. | Level III | 2 | 2 | $201,500 |
| PRUTECH SOLUTIONS, INC. | Level III | 2 | 2 | $208,000 |
| PSKW, LLC | Level II | 2 | 2 | $131,073 |
| Pyramid Consulting, Inc. | Level III | 2 | 2 | $142,979 |
| QUANTEAM NORTH AMERICA INC | Level II | 2 | 2 | $127,500 |
| Rangam Consultants Inc. | Level II | 2 | 2 | $119,683 |
| Regeneron Pharmaceuticals, Inc. | Level IV | 2 | 2 | $197,150 |
| Resource Search Company Inc. | Level III | 2 | 2 | $142,958 |
| Slalom, Inc. | Level I | 2 | 2 | $105,724 |
| Slalom, Inc. | Level IV | 2 | 2 | $178,918 |
| Tradeweb Markets LLC | Level IV | 2 | 2 | $213,250 |
| UBS Business Solutions US LLC | Level II | 2 | 2 | $122,500 |
| VALIANTICA INC. | Level II | 2 | 2 | $118,102 |
| WIPRO LIMITED | Level II | 2 | 2 | $118,102 |
| 3i INFOTECH INC. | Level I | 1 | 1 | $93,500 |
| AbbVie Inc. | Level IV | 1 | 1 | $240,399 |
| Accenture LLP | Level IV | 1 | 1 | $183,800 |
| Admarketplace Inc. | Level II | 1 | 1 | $180,000 |
| ADP Technology Services, Inc. | Level II | 1 | 1 | $118,102 |
| Adroix Corp | Level II | 1 | 1 | $118,102 |
| Aetna Resources LLC | Level II | 1 | 1 | $130,208 |
| Agile Squad Inc | Level I | 1 | 1 | $93,226 |
| Aircall.io, Inc. | Level IV | 1 | 1 | $180,000 |
| AlphaQuest LLC | Level I | 1 | 1 | $170,000 |
| Altimetrik Corp. | Level III | 1 | 1 | $142,958 |
| American Express Travel Related Services Company, Inc. | Level IV | 1 | 1 | $180,353 |
| AMERICAN TECH VISION SOLUTIONS, LLC | Level II | 1 | 1 | $118,102 |
| Artech, LLC | Level III | 1 | 1 | $147,680 |
| ARWANO INC | Level II | 1 | 1 | $119,000 |
| ASSET INVENTORIES, INC. | Level II | 1 | 1 | $200,000 |
| ATOS SYNTEL INC | Level IV | 1 | 1 | $172,251 |
| AUDIBLE, INC. | Level I | 1 | 1 | $93,226 |
| Autodesk, Inc. | Level III | 1 | 1 | $142,958 |
| BANK OF AMERICA N.A. | Level III | 1 | 1 | $225,000 |
| The Bank of New York Mellon | Level IV | 1 | 1 | $204,664 |
| Barclays Services Corp. | Level III | 1 | 1 | $159,000 |
| Bayer U.S. LLC | Level IV | 1 | 1 | $170,000 |
| Beacon Hill Solutions Group LLC | Level II | 1 | 1 | $118,560 |
| BeOne Medicines USA, Inc. | Level IV | 1 | 1 | $218,118 |
| Birlasoft Inc | Level II | 1 | 1 | $118,102 |
| Blackstone, Inc. | Level III | 1 | 1 | $145,000 |
| Bloomberg L.P. | Level III | 1 | 1 | $142,958 |
| Brooklyn Nets, LLC | Level I | 1 | 1 | $105,000 |
| BROWN BROTHERS HARRIMAN & CO. | Level IV | 1 | 1 | $184,000 |
| Brueuer Premium Pet Food Company, Inc. | Level IV | 1 | 1 | $200,000 |
| Capgemini America Inc | Level II | 1 | 1 | $118,102 |
| Career Soft Solutions Inc | Level III | 1 | 1 | $142,958 |
| Cart.com, Inc | Level III | 1 | 1 | $155,000 |
Tell me when this moves
One email when the prevailing wage for Database Architects in New York-Newark-Jersey City, NY-NJ changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.