Operations Research Analysts in Austin-Round Rock-San Marcos, TX
Employers filed 138 applications covering 341 positions for this role here, at a median of $111,395 a year. 105 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Operations Research Analysts in Austin-Round Rock-San Marcos, TX, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $61,776 |
| Level II | Qualified: some experience, moderate supervision | $77,397 |
| Level III | Experienced: sound understanding, limited supervision | $92,997 |
| Level IV | Fully competent: judgement, may supervise others | $108,618 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Meta Platforms, Inc | Level IV | 10 | 58 | $192,968 |
| Amazon.com Services LLC | Level II | 4 | 4 | $112,600 |
| Aurora Energy Research LLC | Level I | 3 | 3 | $96,300 |
| eBay Inc. | Level III | 3 | 3 | $105,000 |
| Meta Platforms, Inc | Level II | 3 | 51 | $77,397 |
| Tiger Analytics, Inc. | Level III | 3 | 3 | $174,500 |
| Amazon Web Services, Inc. | Level II | 2 | 11 | $102,050 |
| Apple Inc. | Level II | 2 | 2 | $90,750 |
| Apple Inc. | Level IV | 2 | 2 | $124,100 |
| CynLr Inc. | Level IV | 2 | 2 | $111,000 |
| Dell USA L.P. | Level IV | 2 | 2 | $207,140 |
| DELL PRODUCTS L.P. | Level IV | 2 | 2 | $160,892 |
| Deloitte & Touche LLP | Level II | 2 | 4 | $96,299 |
| Deloitte Consulting LLP | Level III | 2 | 4 | $135,299 |
| Deloitte Consulting LLP | Level IV | 2 | 4 | $178,159 |
| Deloitte Tax LLP | Level I | 2 | 4 | $82,138 |
| Electronic Arts Inc. | Level IV | 2 | 2 | $121,523 |
| Ernst & Young U.S. LLP | Level II | 2 | 2 | $175,000 |
| Fagron Holding USA, LLC | Level III | 2 | 2 | $92,997 |
| Meta Platforms, Inc | Level III | 2 | 50 | $92,997 |
| Orsted North America Inc. | Level III | 2 | 2 | $130,015 |
| Parsec Institute | Level I | 2 | 2 | $65,888 |
| PayPal, Inc. | Level IV | 2 | 2 | $148,367 |
| QuantumClaims Inc. | Level II | 2 | 2 | $150,000 |
| ABM Industry Groups, LLC | Level II | 1 | 1 | $80,000 |
| Amazon.com Services LLC | Level III | 1 | 1 | $129,800 |
| Amazon Data Services, Inc | Level II | 1 | 1 | $111,760 |
| Amazon Data Services, Inc | Level III | 1 | 10 | $147,900 |
| Apple Inc. | Level I | 1 | 1 | $83,100 |
| ARYA GLOBAL INC | Level II | 1 | 1 | $120,000 |
| Autodesk, Inc. | Level IV | 1 | 1 | $157,000 |
| Avesta Homes, LLC | Level I | 1 | 1 | $61,776 |
| Brightree LLC | Level III | 1 | 1 | $145,000 |
| BSU, Inc. | Level II | 1 | 1 | $77,397 |
| CarbonBetter, LLC | Level I | 1 | 1 | $70,000 |
| Cisco Systems, Inc. | Level II | 1 | 25 | $79,400 |
| Cisco Systems, Inc. | Level III | 1 | 10 | $109,300 |
| Cisco Systems, Inc. | Level IV | 1 | 1 | $109,300 |
| CLOUDFLARE, INC. | Level IV | 1 | 1 | $160,000 |
| Coinbase, Inc. | Level II | 1 | 1 | $193,970 |
| Deel, Inc. | Level IV | 1 | 1 | $220,941 |
| DELL PRODUCTS L.P. | Level III | 1 | 1 | $111,395 |
| Dematic Corp. | Level III | 1 | 1 | $125,800 |
| DURABLE ELECTRIC POWER, LLC | Level IV | 1 | 1 | $140,000 |
| eBay Inc. | Level IV | 1 | 1 | $132,896 |
| Energy Cognito LLC | Level II | 1 | 1 | $77,397 |
| Energy Exemplar, LLC | Level II | 1 | 1 | $130,000 |
| Ernst & Young U.S. LLP | Level IV | 1 | 1 | $244,066 |
| Essex Lake Group LLC | Level III | 1 | 1 | $130,000 |
| Expedia, Inc. | Level IV | 1 | 1 | $108,618 |
| Experian Information Solutions, Inc. | Level II | 1 | 1 | $127,000 |
| Farm Credit Bank of Texas | Level I | 1 | 1 | $61,776 |
| Flintco, LLC | Level III | 1 | 1 | $160,000 |
| Fractal Analytics, Inc | Level I | 1 | 1 | $61,776 |
| Fractal Analytics, Inc. | Level II | 1 | 1 | $77,397 |
| Gap Inc. | Level III | 1 | 1 | $114,300 |
| Grenzlinie Digital Solutions LLC | Level II | 1 | 1 | $79,040 |
| HEALTH CARE SERVICE CORPORATION | Level IV | 1 | 1 | $108,618 |
| INCEDO, INC. | Level II | 1 | 1 | $77,397 |
| Informatica LLC | Level IV | 1 | 1 | $108,618 |
| Maplebear Inc. | Level II | 1 | 1 | $115,000 |
| Mcsquared AI LLC | Level II | 1 | 1 | $77,500 |
| Medline Industries, LP. | Level II | 1 | 1 | $130,332 |
| Meta Platforms, Inc | Level I | 1 | 1 | $166,012 |
| Mytility Corp. | Level III | 1 | 1 | $92,997 |
| NXP USA, Inc. | Level II | 1 | 1 | $121,787 |
| NXP USA, Inc. | Level III | 1 | 1 | $149,396 |
| OMH-Healthedge Holdings Inc | Level III | 1 | 1 | $114,675 |
| Pacific Investment Management Company LLC | Level II | 1 | 1 | $195,000 |
| Parsec Institute | Level III | 1 | 1 | $93,000 |
| PayPal, Inc. | Level III | 1 | 1 | $96,100 |
| Phoenix Innovations LLC | Level I | 1 | 1 | $88,500 |
| PricewaterhouseCoopers Advisory Services LLC | Level II | 1 | 1 | $138,000 |
| Renesas Electronics America Inc. | Level II | 1 | 1 | $110,000 |
| Renesas Electronics America Inc. | Level IV | 1 | 1 | $110,000 |
| Rich Products Corporation | Level I | 1 | 1 | $95,000 |
| Rich Products Corporation | Level II | 1 | 1 | $95,000 |
| RWE Trading Americas, Inc. | Level I | 1 | 1 | $99,666 |
| RWE Trading Americas, INC. | Level II | 1 | 1 | $125,000 |
| SCIVIC Engineering America Inc. | Level I | 1 | 1 | $77,397 |
| ServiceNow, Inc. | Level II | 1 | 1 | $77,397 |
| ServiceNow, Inc. | Level III | 1 | 1 | $92,997 |
| Spreetail, LLC | Level III | 1 | 1 | $120,000 |
| Syneos Health, LLC | Level I | 1 | 1 | $119,668 |
| Tesla, Inc. | Level I | 1 | 1 | $78,000 |
| Tiger Analytics, Inc. | Level II | 1 | 1 | $135,000 |
| Tiger Analytics, Inc. | Level IV | 1 | 1 | $122,000 |
| TriNet USA, Inc. | Level IV | 1 | 1 | $128,000 |
| TT Commerce & Global Services LLC | Level II | 1 | 1 | $96,000 |
| Wayfair LLC | Level IV | 1 | 1 | $181,046 |
| Apple Inc. | Level IV | 2 | 2 | $153,750 |
| Apple Inc. | Level II | 1 | 1 | $81,500 |
| Apple Inc. | Level III | 1 | 1 | $100,200 |
| APPLE PAYMENTS SERVICES LLC | Level IV | 1 | 1 | $127,100 |
| BigCommerce, Inc. | Level II | 1 | 1 | $88,192 |
| BigCommerce, Inc. | Level III | 1 | 1 | $108,768 |
| Apple Inc. | Level III | 1 | 1 | $110,800 |
| Dell Products L.P. | not stated | 2 | 2 | $110,854 |
Tell me when this moves
One email when the prevailing wage for Operations Research Analysts in Austin-Round Rock-San Marcos, TX changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.