Operations Research Analysts in San Jose-Sunnyvale-Santa Clara, CA
Employers filed 463 applications covering 1,091 positions for this role here, at a median of $135,200 a year. 262 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Operations Research Analysts in San Jose-Sunnyvale-Santa Clara, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $81,598 |
| Level II | Qualified: some experience, moderate supervision | $103,646 |
| Level III | Experienced: sound understanding, limited supervision | $125,694 |
| Level IV | Fully competent: judgement, may supervise others | $147,742 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Intuit Inc. | Level III | 34 | 43 | $148,380 |
| Intuit Inc. | Level IV | 31 | 40 | $180,508 |
| LatentView Analytics Corporation | Level III | 18 | 18 | $138,115 |
| TT Commerce & Global Services LLC | Level IV | 12 | 12 | $237,500 |
| Commure, Inc. | Level I | 10 | 10 | $111,823 |
| LinkedIn Corporation | Level IV | 10 | 82 | $152,000 |
| TT Commerce & Global Services LLC | Level III | 10 | 10 | $217,500 |
| LatentView Analytics Corporation | Level II | 9 | 9 | $130,000 |
| TT Commerce & Global Services LLC | Level II | 9 | 9 | $162,000 |
| PricewaterhouseCoopers Advisory Services LLC | Level IV | 8 | 8 | $218,000 |
| TT Commerce & Global Services LLC | Level I | 7 | 11 | $155,000 |
| Deloitte Consulting LLP | Level III | 6 | 14 | $125,694 |
| KFORCE INC. | Level III | 6 | 60 | $125,694 |
| LinkedIn Corporation | Level III | 6 | 102 | $128,000 |
| ServiceNow, Inc. | Level IV | 6 | 14 | $147,742 |
| Apple Inc. | Level IV | 5 | 5 | $181,100 |
| Foodfx Inc. | Level II | 5 | 5 | $105,000 |
| PricewaterhouseCoopers Advisory Services LLC | Level II | 5 | 5 | $180,000 |
| ServiceNow, Inc. | Level III | 5 | 5 | $125,694 |
| AppLovin Corporation | Level IV | 4 | 4 | $150,000 |
| Commure, Inc. | Level II | 4 | 4 | $122,500 |
| Deloitte Consulting LLP | Level II | 4 | 10 | $103,646 |
| Deloitte Consulting LLP | Level IV | 4 | 8 | $165,221 |
| Adobe Inc. | Level III | 3 | 3 | $185,436 |
| AppLovin Corporation | Level III | 3 | 3 | $140,000 |
| Atlassian US, Inc. | Level IV | 3 | 3 | $230,000 |
| ByteDance Inc. | Level II | 3 | 3 | $165,000 |
| Cisco Systems, Inc. | Level II | 3 | 65 | $103,646 |
| Cisco Systems, Inc. | Level III | 3 | 21 | $146,100 |
| Cisco Systems, Inc. | Level IV | 3 | 7 | $147,742 |
| Deloitte & Touche LLP | Level II | 3 | 7 | $103,646 |
| DoorDash, Inc. | Level II | 3 | 3 | $153,600 |
| eBay Inc. | Level IV | 3 | 3 | $291,144 |
| Intuit Inc. | Level II | 3 | 22 | $123,677 |
| KLA Corporation | Level II | 3 | 3 | $118,513 |
| Meta Platforms, Inc | Level II | 3 | 51 | $103,646 |
| Meta Platforms, Inc | Level IV | 3 | 51 | $147,742 |
| Netflix, Inc. | Level IV | 3 | 3 | $147,742 |
| Stripe MALPB | Level III | 3 | 3 | $190,000 |
| Varian Medical Systems, Inc. | Level I | 3 | 3 | $128,750 |
| Adobe Inc. | Level II | 2 | 2 | $141,079 |
| Amazon.com Services LLC | Level II | 2 | 20 | $103,646 |
| ASTRABRIGHT ANALYTICS & KNOWLEDGE ALLIANCE, INC. | Level IV | 2 | 2 | $205,000 |
| BluBlu Tech Inc | Level I | 2 | 2 | $81,598 |
| Deloitte Tax LLP | Level I | 2 | 4 | $86,699 |
| Deloitte Transactions and Business Analytics LLP | Level IV | 2 | 4 | $161,771 |
| Ernst & Young U.S. LLP | Level IV | 2 | 2 | $288,332 |
| Etched.ai, Inc. | Level I | 2 | 2 | $102,500 |
| Foodfx Inc. | Level I | 2 | 2 | $105,000 |
| GMI Cloud US Inc. | Level I | 2 | 2 | $81,598 |
| Just Hive Data, Inc. | Level II | 2 | 2 | $115,440 |
| Lightwheel Limited | Level I | 2 | 2 | $172,640 |
| Meta Platforms, Inc | Level III | 2 | 50 | $125,694 |
| Nova Trading Inc. | Level I | 2 | 2 | $83,262 |
| NVIDIA Corporation | Level III | 2 | 2 | $126,847 |
| PayPal, Inc. | Level II | 2 | 2 | $120,000 |
| PayPal, Inc. | Level IV | 2 | 2 | $199,541 |
| PERSISTENT SYSTEMS, INC. | Level II | 2 | 2 | $151,823 |
| Prescient Technologies Inc. | Level II | 2 | 2 | $124,800 |
| Renesas Electronics America Inc. | Level I | 2 | 2 | $90,511 |
| Rivian Automotive, LLC | Level III | 2 | 2 | $158,895 |
| Salesforce, Inc. | Level III | 2 | 2 | $244,786 |
| Sandisk Technologies, Inc. | Level III | 2 | 50 | $153,753 |
| ServiceNow, Inc. | Level II | 2 | 2 | $103,646 |
| SI-TECH INTL INC. | Level III | 2 | 2 | $127,982 |
| Six Speed Consulting LLC | Level III | 2 | 2 | $126,880 |
| Sunday Robotics, Inc. | Level IV | 2 | 2 | $285,000 |
| SYSTEM SOFT TECHNOLOGIES, LLC | Level I | 2 | 2 | $81,600 |
| Tesla, Inc. | Level II | 2 | 2 | $137,500 |
| Tiger Analytics, Inc. | Level III | 2 | 2 | $151,500 |
| TikTok Inc. | Level I | 2 | 2 | $128,400 |
| TikTok USDS Joint Venture LLC | Level I | 2 | 2 | $160,000 |
| Uber Technologies, Inc. | Level III | 2 | 2 | $162,850 |
| WindQuiet Technologies Inc. | Level IV | 2 | 2 | $150,000 |
| ActiveHours, Inc. | Level II | 1 | 1 | $103,646 |
| ActiveHours, Inc. | Level IV | 1 | 1 | $148,699 |
| Adobe Inc. | Level I | 1 | 1 | $145,000 |
| AIRBNB, INC. | Level III | 1 | 1 | $154,000 |
| Alphonso Inc | Level II | 1 | 1 | $111,200 |
| Alphonso Inc | Level IV | 1 | 1 | $205,700 |
| Amazon Web Services, Inc. | Level II | 1 | 1 | $136,300 |
| Amazon Web Services, Inc. | Level III | 1 | 10 | $180,600 |
| Apple Inc. | Level I | 1 | 1 | $147,742 |
| Apple Inc. | Level III | 1 | 1 | $125,694 |
| ArgosLab Inc. | Level I | 1 | 1 | $128,960 |
| Arlo Technologies, Inc. | Level IV | 1 | 1 | $155,000 |
| Arm, Inc. | Level III | 1 | 1 | $125,694 |
| Astera Labs INC | Level III | 1 | 1 | $125,694 |
| ASTRABRIGHT ANALYTICS & KNOWLEDGE ALLIANCE INC | Level I | 1 | 1 | $90,000 |
| ASTRABRIGHT ANALYTICS & KNOWLEDGE ALLIANCE, INC. | Level II | 1 | 1 | $110,000 |
| Atlan Inc | Level III | 1 | 1 | $130,250 |
| AUS Merchant Services, Inc. | Level I | 1 | 1 | $81,598 |
| AUTOMATION ANYWHERE, INC. | Level IV | 1 | 1 | $202,320 |
| AutoRoboto LLC | Level II | 1 | 1 | $120,000 |
| AutoRoboto LLC | Level III | 1 | 1 | $125,694 |
| Auxia Inc. | Level IV | 1 | 1 | $180,000 |
| Bold North America LLC | Level III | 1 | 1 | $125,694 |
| Boomerang Commerce, Inc. | Level II | 1 | 1 | $162,000 |
| Boston Consulting Group, Inc. | Level III | 1 | 1 | $145,400 |
| Caremark LLC | Level II | 1 | 1 | $113,023 |
Tell me when this moves
One email when the prevailing wage for Operations Research Analysts in San Jose-Sunnyvale-Santa Clara, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.